RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Formula V
F1 2020
Platform: PS4
We are a PS4/PS5 league that has Team Principals and Race Engineers and Drivers. spots always open!
Driver
Champion
jakobo837
Constructors Champion
Mercedes
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 11839 | jakobo837 | Williams | 94 | 4 | 1 | 0 |
2 | 11789 | ArchieGoodliffe | Mercedes | 84 | 5 | 0 | 0 |
3 | 11788 | Ando_AMG | Mercedes | 83 | 4 | 1 | 0 |
4 | 12762 | VER_Rik | Ferrari | 52 | 2 | 2 | 0 |
5 | 12716 | kieran-baggies | Alpha Tauri | 38 | 1 | 1 | 0 |
6 | 12064 | jdmgroup3 | Red Bull | 33 | 1 | 1 | 0 |
7 | 11829 | AKL-PSFlour | Alpha Tauri | 27 | 0 | 0 | 0 |
8 | 11790 | BufferinoPhil | Alfa Romeo | 23 | 0 | 0 | 0 |
9 | 11787 | David6277 | Alfa Romeo | 22 | 0 | 0 | 0 |
10 | 13441 | Border_bold495 | Racing Point | 15 | 1 | 0 | 0 |
11 | 11857 | Aidan9898 | Williams | 12 | 0 | 0 | 0 |
12 | 12705 | Fasak_1 | Renault | 12 | 0 | 0 | 0 |
13 | 12709 | DarkInferno_373 | Racing Point | 12 | 0 | 0 | 0 |
14 | 12063 | idshoekstra | Haas | 10 | 0 | 0 | 0 |
15 | 12706 | whackney_rtg | Renault | 10 | 0 | 0 | 2 |
16 | 13442 | JoshTomo2006 | Alfa Romeo | 10 | 0 | 0 | 0 |
17 | 11965 | EvynSung | Ferrari | 9 | 0 | 0 | 0 |
18 | 12808 | EFH05 | Mclaren | 8 | 0 | 0 | 0 |
19 | 12371 | Palooza | Alfa Romeo | 6 | 0 | 0 | 0 |
20 | 12712 | t0xan_jxde | Williams | 6 | 0 | 0 | 0 |
21 | 13443 | R7_Crxptic | Racing Point | 6 | 0 | 0 | 0 |
22 | 12599 | callumyt5 | Racing Point | 5 | 0 | 0 | 0 |
23 | 13444 | Atoni_15YT | Mclaren | 5 | 0 | 0 | 0 |
24 | 11786 | owengrover99 | Red Bull | 4 | 0 | 0 | 0 |
25 | 12398 | VPG_Ayden23 | Alfa Romeo | 4 | 0 | 0 | 0 |
26 | 11826 | Tijnemijn_ | Mclaren | 2 | 0 | 0 | 0 |
27 | 11855 | FC-Delta17 | Renault | 2 | 0 | 0 | 0 |
28 | 12703 | MFerk | Mclaren | 2 | 0 | 0 | 0 |
29 | 12704 | alex_assassin200 | Renault | 2 | 0 | 0 | 0 |
30 | 11966 | XrainHEX | Williams | 1 | 0 | 0 | 0 |
31 | 11968 | Yogirlmce_jr | Red Bull | 1 | 0 | 0 | 0 |
32 | 12369 | Gleaming106giant | Red Bull | 1 | 0 | 0 | 0 |
33 | 11791 | lennondr-14 | Mclaren | 0 | 0 | 0 | 0 |
34 | 11827 | alex_assassin200 | Alpha Tauri | 0 | 0 | 0 | 0 |
35 | 11828 | abdxllahgz | Renault | 0 | 0 | 0 | 0 |
36 | 11830 | Cyber_mika001 | Ferrari | 0 | 0 | 0 | 0 |
37 | 11963 | odhranmaher07 | Racing Point | 0 | 0 | 0 | 0 |
38 | 11964 | lukedevitt10 | Racing Point | 0 | 0 | 0 | 0 |
39 | 11967 | temp-276171 | Red Bull | 0 | 0 | 0 | 0 |
40 | 12062 | Vemwang | Haas | 0 | 0 | 0 | 0 |
41 | 12367 | Final_Flame_Ak | Ferrari | 0 | 0 | 0 | 0 |
42 | 12368 | Dblock346 | Ferrari | 0 | 0 | 0 | 0 |
43 | 12370 | Jetpackbar | Haas | 0 | 0 | 0 | 0 |
44 | 12707 | Border_bold495 | Alpha Tauri | 0 | 0 | 0 | 0 |
45 | 12710 | borju80 | Haas | 0 | 0 | 0 | 0 |
46 | 12763 | KawaTwin | Mclaren | 0 | 0 | 0 | 0 |
47 | 12889 | VER_Chris | Ferrari | 0 | 0 | 0 | 0 |
48 | 12947 | Yxng_ShotZTTV | Haas | 0 | 0 | 0 | 0 |
49 | 13445 | Arise1k | Red Bull | 0 | 0 | 0 | 0 |
50 | 12397 | Jami99- | Mercedes | 8 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 6135 |
Mercedes
|
175 | 9 | 1 |
2 | 6139 |
Williams
|
113 | 4 | 1 |
3 | 6131 |
Alpha Tauri
|
65 | 1 | 1 |
4 | 6130 |
Alfa Romeo
|
65 | 0 | 0 |
5 | 6132 |
Ferrari
|
61 | 2 | 2 |
6 | 6137 |
Red Bull
|
39 | 1 | 1 |
7 | 6136 |
Racing Point
|
38 | 1 | 0 |
8 | 6138 |
Renault
|
26 | 0 | 0 |
9 | 6134 |
Mclaren
|
17 | 0 | 0 |
10 | 6133 |
Haas
|
10 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 5467 | 15 | UTC+01:00 | 2021-06-05 21:00 | View | Open Video |
Bahrain | Bahrain International Circuit | 5593 | 15 | UTC+01:00 | 2021-06-06 20:00 | View | Open Video |
Bahrain | Bahrain International Circuit | 5594 | 15 | UTC+01:00 | 2021-06-12 21:00 | View | Open Video |
Australia | Albert Park | 5595 | 13 | UTC+01:00 | 2021-06-19 21:00 | View | Open Video |
Italy | Monza | 5596 | 1 | UTC+01:00 | 2021-06-26 21:00 | View | Open Video |
Britain | Silverstone | 5597 | 2 | UTC+01:00 | 2021-07-03 21:00 | View | Open Video |
Belgium | Spa | 5598 | 4 | UTC+01:00 | 2021-07-10 21:00 | View | Open Video |
Azerbaijan | Baku | 5724 | 12 | UTC+09:00 | 2021-07-17 21:00 | View | Open Video |
Full Season Results
DRIVER | BHR | BHR | BHR | AUS | ITA | GBR | BEL | AZE |
---|---|---|---|---|---|---|---|---|
jakobo837 | DNS | DNS | 2 | 2 | 7 | 4 | 3 | 1 |
ArchieGoodliffe | DNS | DNS | 3 | 3 | 2 | 2 | 2 | DNS |
Ando_AMG | DNS | DNS | 1 | DNF | 3 | 3 | 5 | 2 |
VER_Rik | DNS | DNS | DNS | DNS | 1 | DNF | 1 | DNS |
kieran-baggies | DNS | DNS | DNS | DNS | DNS | 1 | 4 | DNS |
jdmgroup3 | DNS | DNS | DNS | 1 | 6 | DNS | DNS | DNS |
AKL-PSFlour | DNS | DNS | 10 | 7 | 8 | 5 | 7 | DNF |
BufferinoPhil | DNS | DNS | DNS | 4 | 13 | 6 | 9 | DNS |
David6277 | DNS | DNS | 17 | 6 | 5 | DNS | 8 | DNS |
Border_bold495 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 |
Aidan9898 | DNS | DNS | 4 | DNS | DNS | DNS | DNS | DNS |
Fasak_1 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 4 |
DarkInferno_373 | DNS | DNS | DNS | 11 | 4 | DNS | DNS | DNS |
idshoekstra | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS |
whackney_rtg | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS |
JoshTomo2006 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 |
EvynSung | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS |
EFH05 | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS |
Palooza | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS |
t0xan_jxde | DNS | DNS | DNS | DNS | DNF | 7 | 12 | DNF |
R7_Crxptic | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 |
callumyt5 | DNS | DNS | DNS | 8 | 10 | DNS | DNS | DNS |
Atoni_15YT | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
owengrover99 | DNS | DNS | 8 | DNF | DNF | DNS | DNS | DNS |
VPG_Ayden23 | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS |
Tijnemijn_ | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNS |
FC-Delta17 | DNS | DNS | 15 | DNS | 9 | DNF | 16 | DNS |
MFerk | DNS | DNS | DNS | DNS | 12 | 9 | DNS | DNS |
alex_assassin200 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS |
XrainHEX | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS |
Yogirlmce_jr | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS |
Gleaming106giant | DNS | DNS | 13 | DNS | DNS | DNS | 10 | DNS |
lennondr-14 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS |
alex_assassin200 | DNS | DNS | 16 | DNS | DNS | 11 | DNS | DNS |
abdxllahgz | DNS | DNS | 14 | DNS | 16 | DNS | DNS | DNS |
Cyber_mika001 | DNS | DNS | 18 | DNS | DNS | DNS | DNS | DNS |
odhranmaher07 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS |
lukedevitt10 | DNS | DNS | 12 | DNS | DNS | DNS | DNS | DNS |
temp-276171 | DNS | DNS | DNS | DNS | DNS | DNF | 15 | DNS |
Vemwang | DNS | DNS | DNS | DNS | 15 | DNS | DNS | DNS |
Final_Flame_Ak | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNF |
Dblock346 | DNS | DNS | DNS | 13 | 14 | DNS | DNS | DNS |
Jetpackbar | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS |
Border_bold495 | DNS | DNS | DNS | 12 | 11 | DNS | DNS | DNS |
borju80 | DNS | DNS | DNS | DNS | DNF | DNS | 14 | DNS |
KawaTwin | DNS | DNS | DNS | DNS | 17 | 13 | 13 | DNS |
VER_Chris | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
Yxng_ShotZTTV | DNS | DNS | DNS | DNS | DNS | 12 | 11 | DNF |
Arise1k | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
Jami99- | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
Driver | BHR | BHR | BHR | AUS | ITA | GBR | BEL | AZE |