RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Exalted Racing Series Tier 1
F1 2020
Platform: PC
Welcome to E.R.S. In this league it's all about having a competitive and fun environment.
Constructors Champion
 
                    Williams
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 4509 | Dougie Falcons | Renault | 196 | 7 | 5 | 0 | 
| 2 | 4513 | Berkan | Alpha Tauri | 168 | 8 | 2 | 0 | 
| 3 | 4520 | Waffle | Williams | 150 | 4 | 1 | 0 | 
| 4 | 4502 | JonTF1 | Mercedes | 135 | 5 | 2 | 0 | 
| 5 | 4519 | Renzo | Williams | 114 | 4 | 0 | 0 | 
| 6 | 4516 | NummiNammi | Alfa Romeo | 111 | 3 | 0 | 0 | 
| 7 | 5610 | Leo | Renault | 75 | 1 | 1 | 0 | 
| 8 | 4505 | Hurricane | Ferrari | 65 | 3 | 2 | 0 | 
| 9 | 4504 | Phoenix | Red Bull | 60 | 2 | 0 | 0 | 
| 10 | 6836 | Verdex | Racing Point | 58 | 2 | 0 | 0 | 
| 11 | 4512 | StanleyGoesRacing | Mclaren | 45 | 1 | 0 | 0 | 
| 12 | 4517 | Larzen | Haas | 39 | 0 | 0 | 0 | 
| 13 | 4514 | MrTbirdington | Alpha Tauri | 30 | 0 | 0 | 0 | 
| 14 | 4501 | Marco | Mercedes | 28 | 0 | 0 | 0 | 
| 15 | 5609 | Genji | Racing Point | 24 | 1 | 0 | 0 | 
| 16 | 5193 | Crankie | Haas | 7 | 0 | 0 | 0 | 
| 17 | 4506 | Ruff | Ferrari | 4 | 0 | 0 | 0 | 
| 18 | 4511 | Shum | Mclaren | 4 | 0 | 0 | 0 | 
| 19 | 4503 | Chers | Red Bull | 0 | 0 | 0 | 0 | 
| 20 | 5611 | OgDan | Alfa Romeo | 0 | 0 | 0 | 0 | 
| 21 | 7874 | Tom. | Reserves | 33 | 1 | 1 | 0 | 
| 22 | 4508 | Hcehce | Reserves | 32 | 0 | 0 | 0 | 
| 23 | 4528 | Spicy | Reserves | 19 | 0 | 0 | 0 | 
| 24 | 4515 | Crampy | Reserves | 12 | 0 | 0 | 0 | 
| 25 | 4518 | Voltexx | Reserves | 7 | 0 | 0 | 0 | 
| 26 | 7580 | Damon | Reserves | 6 | 0 | 0 | 0 | 
| 27 | 7579 | DC | Reserves | 4 | 0 | 0 | 0 | 
| 28 | 8390 | Kriko | Reserves | 4 | 0 | 0 | 0 | 
| 29 | 4507 | Finnsick | Reserves | 1 | 0 | 0 | 0 | 
| 30 | 4510 | Avalanche Snow | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 2748 |   
                                        Williams
                                     | 268 | 8 | 1 | 
| 2 | 2747 |   
                                        Renault
                                     | 261 | 8 | 6 | 
| 3 | 2740 |   
                                        Alpha Tauri
                                     | 199 | 8 | 2 | 
| 4 | 2744 |   
                                        Mercedes
                                     | 163 | 5 | 2 | 
| 5 | 2739 |   
                                        Alfa Romeo
                                     | 123 | 3 | 0 | 
| 6 | 2745 |   
                                        Racing Point
                                     | 115 | 3 | 0 | 
| 7 | 2741 |   
                                        Ferrari
                                     | 102 | 4 | 3 | 
| 8 | 2746 |   
                                        Red Bull
                                     | 76 | 2 | 0 | 
| 9 | 2743 |   
                                        Mclaren
                                     | 71 | 1 | 0 | 
| 10 | 2742 |   
                                        Haas
                                     | 53 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Britain | Silverstone | 2072 | 2 | UTC+0:00 | 2021-01-24 20:00 | View | Open Video | 
| Azerbaijan | Baku | 2073 | 12 | UTC+0:00 | 2021-01-31 20:00 | View | Open Video | 
| China | Shanghai International Circuit | 2074 | 16 | UTC+0:00 | 2021-02-07 20:00 | View | Open Video | 
| Austria | Red Bull Ring | 2075 | 7 | UTC+0:00 | 2021-02-14 20:00 | View | Open Video | 
| Vietnam | Hanoi Circuit | 2076 | 21 | UTC+0:00 | 2021-02-21 20:00 | View | Open Video | 
| Belgium | Spa | 2077 | 4 | UTC+0:00 | 2021-02-28 20:00 | View | Open Video | 
| Italy | Monza | 2078 | 1 | UTC+0:00 | 2021-03-07 20:00 | View | Open Video | 
| Brazil | Autódromo José Carlos Pace | 2079 | 20 | UTC+0:00 | 2021-03-14 20:00 | View | Open Video | 
| Bahrain | Bahrain International Circuit | 2080 | 15 | UTC+0:00 | 2021-03-21 20:00 | View | Open Video | 
| Netherlands | Circuit Zandvoort | 2081 | 17 | UTC+0:00 | 2021-03-28 20:00 | View | Open Video | 
| Australia | Albert Park | 2082 | 13 | UTC+0:00 | 2021-04-04 20:00 | View | Open Video | 
| Russia | Sochi Autodrom | 2083 | 6 | UTC+0:00 | 2021-04-11 20:00 | View | Open Video | 
| Japan | Suzuka | 2084 | 9 | UTC+0:00 | 2021-04-18 20:00 | View | Open Video | 
| Monaco | Circuit de Monaco | 2085 | 3 | UTC+0:00 | 2021-04-25 20:00 | View | Open Video | 
Full Season Results
| DRIVER | GBR | AZE | CHN | AUT | VNM | BEL | ITA | BRA | BHR | NLD | AUS | RUS | JPN | MCO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dougie Falcons | 9 | DNS | 5 | 1 | 1 | 1 | 7 | 4 | 1 | DNS | 1 | 3 | 2 | 8 | 
| Berkan | 13 | 2 | 8 | 2 | 3 | 2 | 1 | 1 | DNS | DNS | 4 | 2 | 3 | DNS | 
| Waffle | 5 | 1 | 4 | 3 | 4 | DNF | 2 | 7 | 5 | DNS | 2 | 4 | 8 | 6 | 
| JonTF1 | DNS | 7 | 6 | 16 | 6 | 3 | DNF | 2 | 2 | 1 | DNF | 1 | 4 | DNF | 
| Renzo | 7 | 5 | 9 | 8 | 2 | 10 | 4 | 9 | 3 | 3 | 12 | 5 | 12 | 2 | 
| NummiNammi | 3 | 4 | 3 | 7 | DNF | 5 | 6 | 12 | 6 | 5 | 3 | DNF | 7 | 7 | 
| Leo | DNS | DNS | DNS | DNS | DNS | 11 | 5 | 5 | 7 | 4 | 9 | 12 | 5 | 1 | 
| Hurricane | 1 | 3 | 1 | DNS | DNF | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | 
| Phoenix | 2 | 6 | 10 | DNS | 8 | DNS | 10 | 10 | 10 | DNS | 5 | 16 | 13 | 3 | 
| Verdex | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 3 | 4 | DNS | DNS | 6 | 6 | DNS | 
| StanleyGoesRacing | 11 | DNF | 2 | 4 | 7 | 9 | 12 | DNF | 8 | 10 | 15 | 11 | DNF | 9 | 
| Larzen | 6 | DNF | DNF | DNF | 11 | 6 | 8 | 6 | 14 | 6 | 10 | 9 | DNF | DNF | 
| MrTbirdington | DNS | DNS | 12 | 5 | 5 | DNF | 14 | 8 | 15 | 11 | 14 | 7 | DNS | DNS | 
| Marco | DNF | 8 | 14 | 11 | DNF | 7 | 15 | DNS | 13 | 14 | 7 | 10 | 10 | 5 | 
| Genji | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | 9 | 2 | 16 | DNS | 11 | 11 | 
| Crankie | DNS | DNS | DNS | DNS | 10 | 14 | 9 | DNF | 11 | 12 | DNF | 13 | 9 | 10 | 
| Ruff | 8 | DNF | DNF | 14 | 12 | DNF | 11 | DNF | DNF | DNF | DNF | DNF | 17 | DNF | 
| Shum | DNF | 9 | DNF | 9 | 14 | DNF | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Chers | 12 | DNF | 16 | 15 | 15 | 13 | 13 | 13 | 12 | 13 | 11 | 14 | 16 | DNS | 
| OgDan | DNS | DNS | DNS | DNS | DNS | 12 | DNF | 11 | DNF | DNF | 13 | DNS | DNS | DNS | 
| Tom. | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | 1 | DNS | 
| Hcehce | 17 | DNS | 15 | 6 | 9 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Spicy | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | 15 | 14 | 4 | 
| Crampy | 4 | DNF | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Voltexx | 10 | 11 | 7 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Damon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 8 | DNS | DNS | DNS | 
| DC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNF | DNS | 15 | DNS | 
| Kriko | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNF | DNS | 
| Finnsick | DNS | DNS | 13 | 10 | 13 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Avalanche Snow | DNF | DNF | DNF | 13 | 16 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | GBR | AZE | CHN | AUT | VNM | BEL | ITA | BRA | BHR | NLD | AUS | RUS | JPN | MCO | 
 
                