RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
CF1 RACING LEAGUE DV3 TEMPORADA 2021-1 PC
F1 2020
Platform: PC
La CF1 Racing League es la primera liga del club Colombia F1 Racing Experience que recorrerá todas las pistas del calendario oficial del videojuego F1 2020 con 1 competencia a la semana
 
        Constructors Champion
 
                    Mclaren
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points | 
|---|---|---|---|---|---|
| 1 | 4968 | CF1 ZUKKARITO | Mclaren | 96 | 0 | 
| 2 | 4966 | CF1 ANDY TRIANA | Red Bull | 85 | 0 | 
| 3 | 4984 | CF1 SRJUANMI | Mclaren | 63 | 0 | 
| 4 | 4963 | CF1 ALEX_1981 | Red Bull | 46 | 0 | 
| 5 | 4973 | CF1 FEDEX1993 | Mercedes | 45 | 0 | 
| 6 | 4983 | CF1 CERONX | Haas | 41 | 0 | 
| 7 | 4976 | CF1 YOYO97 | Alpha Tauri | 34 | 0 | 
| 8 | 4982 | CF1 VENENO68 | Alfa Romeo | 31 | 0 | 
| 9 | 4969 | CF1 MGARCIASOTO | Ferrari | 26 | 0 | 
| 10 | 4965 | CF1 TOMUER | Williams | 20 | 0 | 
| 11 | 4981 | CF1 DE LA VAL | Alfa Romeo | 20 | 0 | 
| 12 | 4975 | CF1 HUGGORT | Renault | 19 | 0 | 
| 13 | 4964 | CF1 MARMAON | Williams | 11 | 0 | 
| 14 | 4972 | CF1 RKEY | Ferrari | 10 | 0 | 
| 15 | 4977 | CF1 LUXOWARRIOR | Haas | 5 | 0 | 
| 16 | 4974 | CF1 IMJUSTWALLY | Renault | 4 | 0 | 
| 17 | 4979 | CF1 OSCARAROCK | Mercedes | 3 | 0 | 
| 18 | 4971 | CF1 INGCAACOSTA | Racing Point | 2 | 0 | 
| 19 | 4978 | CF1 ISWAR99 | Alpha Tauri | 1 | 0 | 
| 20 | 4980 | CF1 JORGE_BUITRAGO | Racing Point | 1 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | 
|---|---|---|---|
| 1 | 3022 |   
                                        Mclaren
                                     | 159 | 
| 2 | 3025 |   
                                        Red Bull
                                     | 131 | 
| 3 | 3018 |   
                                        Alfa Romeo
                                     | 51 | 
| 4 | 3023 |   
                                        Mercedes
                                     | 48 | 
| 5 | 3021 |   
                                        Haas
                                     | 46 | 
| 6 | 3020 |   
                                        Ferrari
                                     | 36 | 
| 7 | 3019 |   
                                        Alpha Tauri
                                     | 35 | 
| 8 | 3027 |   
                                        Williams
                                     | 31 | 
| 9 | 3026 |   
                                        Renault
                                     | 23 | 
| 10 | 3024 |   
                                        Racing Point
                                     | 3 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 2277 | 13 | UTC-05:00 | 2021-02-20 21:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 2278 | 5 | UTC-05:00 | 2021-02-27 21:00 | View | |
| Austria | Red Bull Ring | 2279 | 7 | UTC-05:00 | 2021-03-06 21:00 | View | |
| Singapore | Singapore | 2280 | 11 | UTC-05:00 | 2021-03-13 21:00 | View | |
| Brazil | Autódromo José Carlos Pace | 2281 | 20 | UTC-05:00 | 2021-03-20 21:00 | View | |
| UK | Silverstone SHORT | 2282 | 26 | UTC-05:00 | 2021-03-27 21:00 | View | 
Full Season Results
| DRIVER | AUS | ESP | AUT | SGP | BRA | GBR | 
|---|---|---|---|---|---|---|
| CF1 ZUKKARITO | 1 | 1 | 6 | 2 | 1 | 2 | 
| CF1 ANDY TRIANA | 4 | 2 | 1 | 1 | DNF | 1 | 
| CF1 SRJUANMI | 2 | 7 | 5 | 8 | 2 | 4 | 
| CF1 ALEX_1981 | DNF | 4 | 3 | 5 | DNF | 5 | 
| CF1 FEDEX1993 | DNF | 14 | 2 | 4 | DNF | 3 | 
| CF1 CERONX | DNS | 10 | 7 | 6 | 3 | 6 | 
| CF1 YOYO97 | 8 | 6 | 8 | 7 | DNF | 8 | 
| CF1 VENENO68 | 5 | 8 | DNS | 3 | 5 | DNS | 
| CF1 MGARCIASOTO | DNS | 9 | DNF | DNS | 4 | 7 | 
| CF1 TOMUER | DNS | 5 | 4 | DNF | DNS | DNS | 
| CF1 DE LA VAL | 7 | DNS | 10 | 9 | DNF | 10 | 
| CF1 HUGGORT | 3 | DNF | DNS | DNS | DNS | 9 | 
| CF1 MARMAON | DNS | 3 | DNS | DNF | DNS | DNS | 
| CF1 RKEY | 6 | 15 | 12 | DNF | DNS | DNS | 
| CF1 LUXOWARRIOR | DNS | 12 | 9 | DNS | DNS | DNS | 
| CF1 IMJUSTWALLY | DNF | 11 | DNS | DNS | DNS | DNF | 
| CF1 OSCARAROCK | DNF | 16 | 11 | DNS | DNS | DNS | 
| CF1 INGCAACOSTA | DNF | 13 | DNS | DNS | DNS | DNS | 
| CF1 ISWAR99 | DNS | DNF | DNS | DNS | DNS | DNS | 
| CF1 JORGE_BUITRAGO | DNS | DNS | DNS | DNS | DNF | DNS | 
| Driver | AUS | ESP | AUT | SGP | BRA | GBR | 
