RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
CF1 RACING LEAGUE DV1 TEMPORADA 5 2021 - F1 2020
F1 2020
Platform: PC
Tabla oficial de la DV1 TEMPORADA 5 2021 - F1 2020
 
        Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points | 
|---|---|---|---|---|---|
| 1 | 14274 | HELMER | Red Bull | 71 | 0 | 
| 2 | 14282 | KEVINTRON | Renault | 63 | 0 | 
| 3 | 14273 | SHOLDS | Red Bull | 49 | 0 | 
| 4 | 14279 | JUAN CARO | Alpha Tauri | 35 | 0 | 
| 5 | 14281 | FEDEX | Renault | 35 | 0 | 
| 6 | 14271 | CHARAZU | Mercedes | 34 | 0 | 
| 7 | 14276 | DARTH | Ferrari | 28 | 0 | 
| 8 | 14278 | BYNICO | Mclaren | 21 | 0 | 
| 9 | 14272 | GRINCHPB | Mercedes | 20 | 0 | 
| 10 | 14283 | JATINOCOC | Racing Point | 20 | 0 | 
| 11 | 14275 | ALEX | Ferrari | 15 | 0 | 
| 12 | 14277 | THEVALOS | Mclaren | 14 | 0 | 
| 13 | 14286 | SERGE | Alfa Romeo | 3 | 0 | 
| 14 | 14287 | A. DISLA | Haas | 3 | 0 | 
| 15 | 14289 | SUNZER | Williams | 1 | 0 | 
| 16 | 14280 | JASEV | Alpha Tauri | 0 | 0 | 
| 17 | 14284 | F. ROJAS | Racing Point | 0 | 0 | 
| 18 | 14285 | D.TORRES | Alfa Romeo | 0 | 0 | 
| 19 | 14288 | JONATAN.JR | Haas | 0 | 0 | 
| 20 | 14290 | SIRJUANMI | Williams | 0 | 0 | 
| 21 | 15058 | SABER | Reserves | 19 | 0 | 
| 22 | 15059 | ANDRESJIMENEZ | Reserves | 19 | 0 | 
| 23 | 15055 | D.LAVAL | Reserves | 17 | 0 | 
| 24 | 15052 | ANDRESFULANITO | Reserves | 8 | 0 | 
| 25 | 15054 | ANDRE ROMAN | Reserves | 1 | 0 | 
| 26 | 15057 | YOYO | Reserves | 1 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | 
|---|---|---|---|
| 1 | 8378 |   
                                        Red Bull
                                     | 120 | 
| 2 | 8379 |   
                                        Renault
                                     | 98 | 
| 3 | 8381 | 
                                        Reserves
                                     | 64 | 
| 4 | 8376 |   
                                        Mercedes
                                     | 54 | 
| 5 | 8373 |   
                                        Ferrari
                                     | 43 | 
| 6 | 8372 |   
                                        Alpha Tauri
                                     | 35 | 
| 7 | 8375 |   
                                        Mclaren
                                     | 35 | 
| 8 | 8377 |   
                                        Racing Point
                                     | 20 | 
| 9 | 8371 |   
                                        Alfa Romeo
                                     | 4 | 
| 10 | 8374 |   
                                        Haas
                                     | 3 | 
| 11 | 8380 |   
                                        Williams
                                     | 1 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 6491 | 15 | UTC-05:00 | 2021-07-23 21:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 6492 | 5 | UTC-05:00 | 2021-07-30 21:00 | View | |
| Monaco | Circuit de Monaco | 6493 | 3 | UTC-05:00 | 2021-08-06 21:00 | View | |
| Azerbaijan | Baku | 6494 | 12 | UTC-05:00 | 2021-08-13 21:00 | View | |
| Canada | Gilles Villeneuve | 6495 | 14 | UTC-05:00 | 2021-08-20 21:00 | View | 
Full Season Results
| DRIVER | BHR | ESP | MCO | AZE | CAN | 
|---|---|---|---|---|---|
| HELMER | 2 | 6 | 1 | 1 | 3 | 
| KEVINTRON | 1 | 4 | 2 | DNF | 2 | 
| SHOLDS | 6 | 3 | 4 | 2 | 8 | 
| JUAN CARO | 12 | 1 | DNS | DNF | 5 | 
| FEDEX | 11 | DNS | 3 | 3 | 7 | 
| CHARAZU | DNS | DNS | DNS | DNS | 1 | 
| DARTH | 8 | DNS | DNF | 5 | 6 | 
| BYNICO | 7 | 8 | DNS | 4 | DNS | 
| GRINCHPB | 4 | 5 | DNF | DNS | DNF | 
| JATINOCOC | 9 | 7 | DNF | DNF | 9 | 
| ALEX | 3 | DNF | DNF | DNF | DNF | 
| THEVALOS | 13 | 2 | DNS | DNS | DNS | 
| SERGE | 10 | DNS | DNS | DNS | DNS | 
| A. DISLA | DNS | DNF | DNF | DNF | DNS | 
| SUNZER | DNS | DNF | DNS | DNS | DNS | 
| JASEV | DNS | DNS | DNS | DNS | DNS | 
| F. ROJAS | DNS | DNS | DNS | DNS | DNS | 
| D.TORRES | DNS | DNS | DNS | DNS | DNS | 
| JONATAN.JR | DNS | DNS | DNS | DNS | DNS | 
| SIRJUANMI | DNS | DNS | DNS | DNS | DNS | 
| SABER | DNS | DNF | 5 | 6 | DNF | 
| ANDRESJIMENEZ | DNS | DNS | DNF | DNS | 4 | 
| D.LAVAL | DNS | DNF | 6 | 7 | DNF | 
| ANDRESFULANITO | 5 | DNS | DNS | DNS | DNS | 
| ANDRE ROMAN | DNF | DNS | DNS | DNS | DNS | 
| YOYO | DNS | DNF | DNS | DNS | DNS | 
| Driver | BHR | ESP | MCO | AZE | CAN | 
