RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
CF1 RACING LEAGUE DV1 TEMPORADA 4 - 2021
F1 2020
Platform: PC
La CF1 Racing League es la primera liga del club Colombia F1 Racing Experience que recorrerá todas las pistas del calendario oficial del videojuego F1 2020 con 1 competencia a la semana
 
        Constructors Champion
 
                    Racing Point
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 11463 | CF1 CHARUZU | Racing Point | 90 | 5 | 4 | 0 | 
| 2 | 11474 | ROCJERO | Mclaren | 71 | 4 | 1 | 0 | 
| 3 | 11476 | CYPHER | Ferrari | 55 | 1 | 1 | 0 | 
| 4 | 11465 | TRIANA | Renault | 55 | 4 | 0 | 0 | 
| 5 | 11464 | THE VALOS | Racing Point | 53 | 1 | 0 | 0 | 
| 6 | 11478 | CALDERON | Mercedes | 48 | 1 | 0 | 0 | 
| 7 | 11468 | FEDEX | Alfa Romeo | 41 | 0 | 0 | 0 | 
| 8 | 11471 | KEVINTRON | Williams | 39 | 0 | 0 | 0 | 
| 9 | 11470 | JUAN CARO | Williams | 38 | 2 | 1 | 0 | 
| 10 | 11477 | RAFSAC | Ferrari | 37 | 0 | 0 | 0 | 
| 11 | 11479 | SUNFER | Mercedes | 31 | 1 | 0 | 0 | 
| 12 | 11472 | JATINOCOC | Red Bull | 26 | 0 | 0 | 0 | 
| 13 | 11475 | HAGA | Mclaren | 18 | 1 | 0 | 0 | 
| 14 | 11483 | KOTATO | Haas | 18 | 0 | 0 | 0 | 
| 15 | 11481 | YUKITA | Alpha Tauri | 10 | 0 | 0 | 0 | 
| 16 | 11473 | SRJUANMI | Red Bull | 8 | 0 | 0 | 0 | 
| 17 | 11469 | CERONX | Alfa Romeo | 4 | 0 | 0 | 0 | 
| 18 | 11480 | JUANKA90 | Alpha Tauri | 1 | 0 | 0 | 0 | 
| 19 | 11467 | EDUAR21 | Renault | 0 | 0 | 0 | 0 | 
| 20 | 11482 | THUG | Haas | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 5980 |   
                                        Racing Point
                                     | 143 | 6 | 4 | 
| 2 | 5976 |   
                                        Ferrari
                                     | 92 | 1 | 1 | 
| 3 | 5978 |   
                                        Mclaren
                                     | 89 | 5 | 1 | 
| 4 | 5979 |   
                                        Mercedes
                                     | 79 | 2 | 0 | 
| 5 | 5983 |   
                                        Williams
                                     | 77 | 2 | 1 | 
| 6 | 5982 |   
                                        Renault
                                     | 55 | 4 | 0 | 
| 7 | 5974 |   
                                        Alfa Romeo
                                     | 45 | 0 | 0 | 
| 8 | 5981 |   
                                        Red Bull
                                     | 34 | 0 | 0 | 
| 9 | 5977 |   
                                        Haas
                                     | 18 | 0 | 0 | 
| 10 | 5975 |   
                                        Alpha Tauri
                                     | 11 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| USA | Circuit of The Americas | 5351 | 18 | UTC-05:00 | 2021-05-14 21:00 | View | Open Video | 
| Azerbaijan | Baku | 5352 | 12 | UTC-05:00 | 2021-05-21 21:00 | View | Open Video | 
| China | Shanghai International Circuit | 5353 | 16 | UTC-05:00 | 2021-05-28 21:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 5354 | 19 | UTC-05:00 | 2021-06-04 21:00 | View | |
| Vietnam | Hanoi Circuit | 5355 | 21 | UTC-05:00 | 2021-06-11 21:00 | View | |
| Singapore | Singapore | 5356 | 11 | UTC-05:00 | 2021-06-18 21:00 | View | |
| Brazil | Autódromo José Carlos Pace | 5357 | 20 | UTC-05:00 | 2021-06-25 21:00 | View | 
Full Season Results
| DRIVER | USA | AZE | CHN | MEX | VNM | SGP | BRA | 
|---|---|---|---|---|---|---|---|
| CF1 CHARUZU | 1 | 1 | 3 | 1 | DNS | DNS | 1 | 
| ROCJERO | 2 | 5 | 1 | DNS | 3 | 11 | 2 | 
| CYPHER | 5 | 8 | 4 | 5 | 1 | 4 | DNF | 
| TRIANA | 3 | 3 | 12 | 2 | 5 | 2 | 12 | 
| THE VALOS | 4 | 6 | 8 | 4 | 10 | DNF | 3 | 
| CALDERON | 13 | 11 | 5 | 3 | 4 | 6 | DNF | 
| FEDEX | 6 | 13 | 11 | 9 | 6 | 9 | 5 | 
| KEVINTRON | 8 | 14 | 18 | 14 | 7 | 7 | 4 | 
| JUAN CARO | DNS | 4 | 16 | 13 | 2 | 1 | DNS | 
| RAFSAC | 7 | 9 | DNS | 7 | DNS | 8 | 6 | 
| SUNFER | 9 | 2 | DNS | 6 | 8 | DNF | 11 | 
| JATINOCOC | DNS | 10 | DNS | 8 | DNS | 5 | 8 | 
| HAGA | 10 | 17 | 19 | 11 | DNS | 3 | DNF | 
| KOTATO | DNS | 16 | 17 | 10 | DNS | DNF | 7 | 
| YUKITA | DNS | 7 | 10 | 12 | DNS | DNS | DNS | 
| SRJUANMI | 12 | 18 | 14 | DNS | 9 | 13 | DNS | 
| CERONX | 11 | 12 | 13 | DNS | 11 | DNS | DNS | 
| JUANKA90 | DNS | DNS | 15 | DNS | DNS | DNS | DNS | 
| EDUAR21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| THUG | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | USA | AZE | CHN | MEX | VNM | SGP | BRA | 
