RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
TORNEO DE VERANO F2
F1 2020
Platform: PS4
COLOMBIA PS MOTORSPORTS
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points |
|---|---|---|---|---|---|
| 1 | 13535 | TRIANDREY69 | ART GRAND PRIX | 85 | 0 |
| 2 | 13549 | OSKARTF1 | PREMA RACING | 53 | 0 |
| 3 | 13556 | DANIGM380 | UNI-VIRTUOSI RACING | 53 | 0 |
| 4 | 13551 | SEBASDIAZBL | MP | 46 | 0 |
| 5 | 13544 | XPOETICSX | BWT HWA RACELAB | 45 | 0 |
| 6 | 13546 | DAVID_EJ52 | BWT HWA RACELAB | 41 | 0 |
| 7 | 13542 | CMS_JIMMYF1 | CARLING | 29 | 0 |
| 8 | 13553 | KRISS_RIDERS47 | CHAROUZ RACING SYSTEM | 26 | 0 |
| 9 | 13560 | CATFLAGCOL | CAMPOS RACING | 20 | 0 |
| 10 | 13555 | ANDRESDG91 | TRIDENT | 16 | 0 |
| 11 | 15001 | CRISTIANSOSA1992 | Reserves | 15 | 0 |
| 12 | 13547 | F_BAQUERO | DAMS | 15 | 0 |
| 13 | 13559 | LIGCO_RINTHA | CAMPOS RACING | 14 | 0 |
| 14 | 13541 | HILER10 | CARLING | 12 | 0 |
| 15 | 13538 | ROSSELL2403 | ART GRAND PRIX | 8 | 0 |
| 16 | 13562 | KIKEFOX2020 | Reserves | 8 | 0 |
| 17 | 14852 | AZG_ZABALA51 | Reserves | 8 | 0 |
| 18 | 13557 | MORA_0918 | HITECH GRAND PRIX | 7 | 0 |
| 19 | 13558 | RTS__JUAN | HITECH GRAND PRIX | 4 | 0 |
| 20 | 13543 | FELIPIPE_27 | PREMA RACING | 0 | 0 |
| 21 | 13545 | WIL_0627 | TRIDENT | 0 | 0 |
| 22 | 13548 | SANTOP1989 | Reserves | 0 | 0 |
| 23 | 13550 | HK1912G | CHAROUZ RACING SYSTEM | 0 | 0 |
| 24 | 13554 | JUANSLP98 | UNI-VIRTUOSI RACING | 0 | 0 |
| 25 | 13561 | HORSE_WONKA | DAMS | 0 | 0 |
| 26 | 15000 | AZG_ACOSTA | Reserves | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points |
|---|---|---|---|
| 1 | 7679 |
ART GRAND PRIX
|
93 |
| 2 | 7680 |
BWT HWA RACELAB
|
86 |
| 3 | 7681 |
CARLING
|
56 |
| 4 | 7676 |
PREMA RACING
|
53 |
| 5 | 7678 |
UNI-VIRTUOSI RACING
|
53 |
| 6 | 7677 |
MP
|
46 |
| 7 | 7675 |
CHAROUZ RACING SYSTEM
|
34 |
| 8 | 7696 |
CAMPOS RACING
|
34 |
| 9 | 7674 |
TRIDENT
|
24 |
| 10 | 7682 |
DAMS
|
15 |
| 11 | 7683 |
HITECH GRAND PRIX
|
11 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Mexico | Autódromo Hermanos Rodríguez | 6191 | 19 | UTC-05:00 | 2021-07-15 20:30 | View | |
| France | Paul Ricard | 6192 | 8 | UTC-05:00 | 2021-07-22 20:30 | View | |
| Hungary | Hungaroring | 6193 | 22 | UTC-05:00 | 2021-07-29 20:30 | View | |
| Britain | Silverstone | 6194 | 2 | UTC-05:00 | 2021-08-05 20:30 | View | |
| Japan | Suzuka | 6195 | 9 | UTC-05:00 | 2021-08-12 20:30 | View | |
| Brazil | Autódromo José Carlos Pace | 6196 | 20 | UTC-05:00 | 2021-08-19 20:30 | View |
Full Season Results
| DRIVER | MEX | FRA | HUN | GBR | JPN | BRA |
|---|---|---|---|---|---|---|
| TRIANDREY69 | 1 | 5 | DNF | 1 | 1 | DNS |
| OSKARTF1 | 3 | 4 | 6 | DSQ | 2 | DNS |
| DANIGM380 | DNS | 6 | 2 | 3 | 5 | DNS |
| SEBASDIAZBL | DNS | 8 | 1 | 4 | 10 | DNS |
| XPOETICSX | 12 | 3 | 4 | 2 | DNS | DNS |
| DAVID_EJ52 | 4 | 9 | 3 | DSQ | 4 | DNS |
| CMS_JIMMYF1 | 8 | 1 | DNF | DNS | DNS | DNS |
| KRISS_RIDERS47 | 2 | 7 | DNS | DNS | DNS | DNS |
| CATFLAGCOL | DNS | 2 | DNF | DNS | DNS | DNS |
| ANDRESDG91 | 7 | DNF | DNS | 5 | DNS | DNS |
| CRISTIANSOSA1992 | DNS | DNS | DNS | DNS | 3 | DNS |
| F_BAQUERO | 14 | 10 | 7 | 6 | DNS | DNS |
| LIGCO_RINTHA | 5 | DNF | DNS | DNF | 8 | DNS |
| HILER10 | 9 | DNS | 5 | DNS | DNS | DNS |
| ROSSELL2403 | 6 | DNF | DNS | DNF | DNS | DNS |
| KIKEFOX2020 | DNS | DNS | DNS | DNS | 6 | DNS |
| AZG_ZABALA51 | DNS | DNS | DNS | 7 | 9 | DNS |
| MORA_0918 | 10 | DNF | DNS | DNS | 7 | DNS |
| RTS__JUAN | DNS | DNF | DNF | 8 | DNF | DNS |
| FELIPIPE_27 | 11 | DNS | DNS | DNS | DNS | DNS |
| WIL_0627 | 13 | 11 | DNS | DNS | DNS | DNS |
| SANTOP1989 | DNF | DNS | DNS | DNS | DNS | DNS |
| HK1912G | DNF | DNS | DNS | DNS | DNS | DNS |
| JUANSLP98 | DNS | DNS | DNS | DNS | 12 | DNS |
| HORSE_WONKA | DNS | DNS | DNS | DNS | DNS | DNS |
| AZG_ACOSTA | DNS | DNS | DNS | DNS | 11 | DNS |
| Driver | MEX | FRA | HUN | GBR | JPN | BRA |