RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Classico League AC T1 S1
Asseto Corsa
Platform: PC
Racing league for Asseto Corsa
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 19668 | G. Deroche | GFA Sports | 225 | 10 | 2 | 0 |
2 | 19665 | M. Kessels | Overrijsel Motorsport | 222 | 9 | 3 | 0 |
3 | 19674 | B. Mortensen | Fundabarke MSP | 211 | 7 | 4 | 0 |
4 | 19669 | J. Wesolowski | GFA Sports | 182 | 6 | 2 | 0 |
5 | 19666 | G. Alvarez | Fovotle SR | 150 | 5 | 2 | 0 |
6 | 19671 | S. Corradini | X-Trossuna | 91 | 2 | 1 | 0 |
7 | 19675 | F. Moreau | Fundabarke MSP | 72 | 0 | 0 | 0 |
8 | 19670 | N. Tonelli | X-Trossuna | 63 | 1 | 0 | 0 |
9 | 19672 | P. Versterlund | SauberSports | 48 | 0 | 0 | 0 |
10 | 19676 | M. Lloyd | Vlesco Racing | 39 | 0 | 0 | 0 |
11 | 19664 | D. Sloot | Overrijsel Motorsport | 35 | 0 | 0 | 0 |
12 | 19667 | D. Mesaros | Fovotle SR | 23 | 0 | 0 | 0 |
13 | 19677 | S. Hutchinson | Vlesco Racing | 17 | 0 | 0 | 0 |
14 | 19673 | M. Oostengaard | SauberSports | 9 | 0 | 0 | 0 |
15 | 19678 | G. Melendez | VSRacing | 6 | 0 | 0 | 0 |
16 | 19679 | A. Bouwer | VSRacing | 2 | 0 | 0 | 0 |
17 | 23727 | N. Lenz | Fovotle SR | 30 | 2 | 0 | 0 |
18 | 24150 | M. Stevens | SauberSports | 2 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 11443 |
GFA Sports
|
407 | 16 | 4 |
2 | 11450 |
Fundabarke MSP
|
283 | 7 | 4 |
3 | 11446 |
Overrijsel Motorsport
|
257 | 9 | 3 |
4 | 11445 |
Fovotle SR
|
203 | 7 | 2 |
5 | 11447 |
X-Trossuna
|
154 | 3 | 1 |
6 | 11448 |
SauberSports
|
59 | 0 | 0 |
7 | 11449 |
Vlesco Racing
|
56 | 0 | 0 |
8 | 11444 |
VSRacing
|
8 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Italy | Imola | 9587 | 83 | UTC+0:00 | 2021-10-09 20:00 | View | |
United Kingdom | Silverstone | 10133 | 82 | UTC+01:00 | 2021-10-16 20:00 | View | |
Belgium | Spa | 10282 | 88 | UTC+01:00 | 2021-10-23 20:00 | View | |
USA | Austin | 10470 | 92 | UTC+01:00 | 2021-10-30 20:00 | View | |
Brazil | Interlagos | 10472 | 93 | UTC+01:00 | 2021-11-06 20:00 | View | |
South Africa | Kyalami | 10473 | 75 | UTC+01:00 | 2021-11-13 20:00 | View | |
Australia | Melbourne | 10474 | 77 | UTC+01:00 | 2021-11-20 20:00 | View | |
Malaysia | Sepang | 10475 | 78 | UTC+01:00 | 2021-11-27 20:00 | View | |
Japan | Suzuka | 10476 | 91 | UTC+01:00 | 2021-12-04 20:00 | View | |
Turkey | Istanbul Park | 10477 | 85 | UTC+01:00 | 2021-12-11 20:00 | View | |
Germany | Hockenheim | 10478 | 81 | UTC+01:00 | 2021-12-18 20:00 | View | |
Italy | Mugello | 10479 | 80 | UTC+01:00 | 2022-01-08 20:00 | View | |
Italy | Monza | 10480 | 89 | UTC+01:00 | 2022-01-15 20:00 | View | |
Bahrain | Sakhir | 10481 | 74 | UTC+01:00 | 2022-01-22 20:00 | View |
Full Season Results
DRIVER | ITA | GBR | USA | BRZ | JPN | ITA | GER | ITA | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Deroche | 6 | 1 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 6 | 2 |
M. Kessels | 3 | 2 | 8 | 1 | 2 | DNF | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 4 |
B. Mortensen | 1 | 5 | 4 | 5 | 3 | 3 | 1 | 4 | 5 | 1 | 1 | 5 | DNF | 3 |
J. Wesolowski | 5 | 3 | 3 | 4 | 8 | 1 | 3 | 7 | 7 | 2 | 5 | 7 | 4 | 1 |
G. Alvarez | 2 | 7 | 1 | DNF | 1 | 6 | 6 | 2 | 2 | DNF | DNF | 4 | 10 | 6 |
S. Corradini | 8 | 9 | 7 | DNF | 6 | DNF | 5 | 6 | 3 | 9 | 7 | DNF | 1 | 8 |
F. Moreau | 4 | DNF | 9 | DNF | 4 | DNF | DNF | 8 | 6 | 5 | 6 | DNF | 7 | 5 |
N. Tonelli | 7 | 4 | 13 | 3 | 10 | 5 | DNF | 10 | DNF | 6 | 9 | 6 | DNF | 12 |
P. Versterlund | DNF | 10 | 5 | 6 | 12 | 7 | 12 | 5 | DNF | 10 | DNF | 9 | 8 | 7 |
M. Lloyd | 11 | 6 | DNF | 7 | 7 | 4 | DNS | 12 | DNS | DNF | 8 | 12 | DNF | 9 |
D. Sloot | DNF | DNS | DNF | DNF | 11 | DNF | 7 | 15 | 10 | 8 | 4 | 10 | 5 | 10 |
D. Mesaros | 14 | 11 | 6 | DNF | DNF | 8 | 10 | 11 | 8 | 7 | DNF | DNS | DNS | DNS |
S. Hutchinson | 9 | 8 | 10 | 8 | 9 | DNF | 9 | 9 | 12 | 13 | 11 | 11 | DNF | DNF |
M. Oostengaard | 13 | 12 | 12 | 10 | DNS | 9 | 8 | DNF | 9 | 11 | DNS | DNF | DNS | 13 |
G. Melendez | 10 | 13 | 11 | DNS | 14 | DNS | DNS | 13 | 11 | DNF | 10 | 8 | 11 | DNF |
A. Bouwer | 12 | DNF | DNF | 9 | 13 | DNF | 11 | 14 | DNF | 12 | DNS | 13 | DNF | 11 |
N. Lenz | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 3 | DNF |
M. Stevens | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNS |
Driver | ITA | GBR | USA | BRZ | JPN | ITA | GER | ITA |