RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CF1 Racing Experience División 3 PS4 season 1/2021
F1 2020
Platform: PS4
División 3 Temporada 1
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 5052 | CF1 HK1912G | Mclaren | 107 | 5 | 5 | 0 |
2 | 5057 | CF1 PATIÑO1799 | Mclaren | 60 | 3 | 0 | 0 |
3 | 5067 | CF1 DYLANY1111 | Mercedes | 52 | 2 | 0 | 0 |
4 | 5061 | CF1 MANTAMA7 | Mercedes | 43 | 1 | 0 | 0 |
5 | 5063 | CF1 JUANSGRR9559 | Renault | 42 | 1 | 0 | 0 |
6 | 5060 | CF1 DAVID_EJ52 | Ferrari | 38 | 2 | 0 | 0 |
7 | 5070 | CF1 MONOTERO23 | Alfa Romeo | 30 | 0 | 0 | 0 |
8 | 5056 | CF1 SALGADINHO-99 | Red Bull | 29 | 0 | 0 | 0 |
9 | 5062 | CF1 KIKEFOX2020 | Haas | 28 | 1 | 0 | 0 |
10 | 5064 | CF1 KRISS | Alpha Tauri | 26 | 1 | 0 | 0 |
11 | 5054 | CF1 NMG2096 | Williams | 23 | 1 | 1 | 0 |
12 | 5058 | CF1 JAIR ARCILA | Ferrari | 22 | 1 | 0 | 0 |
13 | 5065 | CF1 RAZHOMAQKIN | Renault | 22 | 0 | 0 | 0 |
14 | 5053 | CF1 SEBASJG21 | Red Bull | 21 | 0 | 0 | 0 |
15 | 5068 | CF1 ANDRESDG91 | Racing Point | 19 | 0 | 0 | 0 |
16 | 5069 | CF1 KABDALA23 | Alfa Romeo | 18 | 0 | 0 | 0 |
17 | 5055 | CF1 JORGEFER0109 | Williams | 10 | 0 | 0 | 0 |
18 | 5066 | CF1 FELIPE-3956 | Alpha Tauri | 6 | 0 | 0 | 0 |
19 | 5059 | CF1 DANIELMV145 | Racing Point | 0 | 0 | 0 | 0 |
20 | 5071 | CF1 DAMO9218 | Haas | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 3077 |
Mclaren
|
167 | 8 | 5 |
2 | 3078 |
Mercedes
|
95 | 3 | 0 |
3 | 3081 |
Renault
|
64 | 1 | 0 |
4 | 3075 |
Ferrari
|
60 | 3 | 0 |
5 | 3080 |
Red Bull
|
50 | 0 | 0 |
6 | 3073 |
Alfa Romeo
|
48 | 0 | 0 |
7 | 3082 |
Williams
|
33 | 1 | 1 |
8 | 3074 |
Alpha Tauri
|
32 | 1 | 0 |
9 | 3076 |
Haas
|
28 | 1 | 0 |
10 | 3079 |
Racing Point
|
19 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 2316 | 13 | UTC-05:00 | 2021-02-20 20:00 | View | |
Spain | Circuit de Barcelona-Catalunya | 2317 | 5 | UTC-05:00 | 2021-02-27 20:00 | View | |
Austria | Red Bull Ring | 2318 | 7 | UTC-05:00 | 2021-03-06 20:00 | View | |
Singapore | Singapore | 2319 | 11 | UTC-05:00 | 2021-03-13 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 2320 | 20 | UTC-05:00 | 2021-03-20 20:00 | View | |
UK | Silverstone SHORT | 2321 | 26 | UTC-05:00 | 2021-03-27 20:00 | View |
Full Season Results
DRIVER | AUS | ESP | AUT | SGP | BRA | GBR |
---|---|---|---|---|---|---|
CF1 HK1912G | 6 | 1 | 1 | 1 | 1 | 1 |
CF1 PATIÑO1799 | DNF | 5 | 3 | 2 | 2 | 5 |
CF1 DYLANY1111 | DNS | 9 | 2 | 5 | 5 | 3 |
CF1 MANTAMA7 | 2 | 10 | DNS | 12 | 4 | 4 |
CF1 JUANSGRR9559 | 10 | 8 | DSQ | 4 | 3 | 6 |
CF1 DAVID_EJ52 | 3 | 2 | DNS | 6 | DNF | 9 |
CF1 MONOTERO23 | 7 | 4 | 8 | DNS | 7 | DNF |
CF1 SALGADINHO-99 | 5 | DNS | DNS | 9 | 6 | 8 |
CF1 KIKEFOX2020 | 11 | 3 | 9 | 7 | DNS | 10 |
CF1 KRISS | DNF | DNF | DNS | DNS | DNS | 2 |
CF1 NMG2096 | 1 | DNF | DNF | 8 | DNS | DNS |
CF1 JAIR ARCILA | DNF | DNS | 4 | 3 | DNF | DNS |
CF1 RAZHOMAQKIN | 9 | 11 | 6 | 10 | 10 | DNF |
CF1 SEBASJG21 | DNF | DNS | DNF | DNS | 9 | 7 |
CF1 ANDRESDG91 | 4 | DNS | 7 | 11 | DNS | 11 |
CF1 KABDALA23 | 8 | 6 | DNS | DNS | 8 | DNS |
CF1 JORGEFER0109 | DNS | 7 | DNF | DNS | DNF | DNF |
CF1 FELIPE-3956 | 12 | DNS | 10 | DNF | DNS | DNS |
CF1 DANIELMV145 | DNS | DNS | DNS | DNS | DNS | DNS |
CF1 DAMO9218 | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | AUS | ESP | AUT | SGP | BRA | GBR |