RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CF1 Racing Experience División2 PS4 Season1 2021
F1 2020
Platform: PS4
Ps4 CF1
Driver
Champion
CF1 DAGINCI
Constructors Champion
Red Bull
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 4997 | CF1 DAGINCI | Red Bull | 74 | 4 | 3 | 0 |
2 | 5003 | CF1 JUANK-GVCOL | Alpha Tauri | 66 | 3 | 0 | 0 |
3 | 4994 | CF1 NRUEDAZ97 | Mclaren | 51 | 2 | 1 | 0 |
4 | 5006 | CF1 LUIIS527 | Mclaren | 51 | 2 | 0 | 0 |
5 | 5017 | CF1 ZELL0418 | Racing Point | 50 | 1 | 0 | 0 |
6 | 5048 | CF1 JERO0711 | Renault | 43 | 2 | 0 | 0 |
7 | 5015 | CF1 SALGADOV99 | Mercedes | 32 | 0 | 0 | 0 |
8 | 4999 | CF1 KIKPRADE | Red Bull | 31 | 2 | 2 | 0 |
9 | 5009 | CF1 FEDE_RACING84 | Ferrari | 28 | 0 | 0 | 0 |
10 | 5001 | CF1 SERFED164 | Williams | 25 | 1 | 0 | 0 |
11 | 5008 | CF1 GUGUILIGHT | Williams | 23 | 1 | 0 | 0 |
12 | 5011 | CF1 JOANCOL | Renault | 23 | 0 | 0 | 0 |
13 | 5005 | CF1 OSKARTF1 | Alfa Romeo | 21 | 0 | 0 | 0 |
14 | 5018 | CF1 MAOMORA | Mercedes | 7 | 0 | 0 | 0 |
15 | 5010 | CF1 LEONSOL1985 | Alpha Tauri | 6 | 0 | 0 | 0 |
16 | 5013 | CF1 ALEXANDERYUSTI | Ferrari | 6 | 0 | 0 | 0 |
17 | 5019 | CF1 PIPO90012629 | Haas | 5 | 0 | 0 | 0 |
18 | 5012 | CF1 JADERIDERS08 | Racing Point | 4 | 0 | 0 | 0 |
19 | 5014 | CF1 ROBFOR20-6 | Haas | 1 | 0 | 0 | 0 |
20 | 5016 | CF1 MANUPIPE0629 | Alfa Romeo | 1 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 3047 |
Red Bull
|
105 | 6 | 5 |
2 | 3044 |
Mclaren
|
102 | 4 | 1 |
3 | 3041 |
Alpha Tauri
|
72 | 3 | 0 |
4 | 3048 |
Renault
|
66 | 2 | 0 |
5 | 3046 |
Racing Point
|
54 | 1 | 0 |
6 | 3049 |
Williams
|
48 | 2 | 0 |
7 | 3045 |
Mercedes
|
39 | 0 | 0 |
8 | 3042 |
Ferrari
|
34 | 0 | 0 |
9 | 3040 |
Alfa Romeo
|
22 | 0 | 0 |
10 | 3043 |
Haas
|
6 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 2298 | 13 | UTC-05:00 | 2021-02-20 20:00 | View | |
Spain | Circuit de Barcelona-Catalunya | 2299 | 5 | UTC-05:00 | 2021-02-27 20:00 | View | |
Austria | Red Bull Ring | 2300 | 7 | UTC-05:00 | 2021-03-06 20:00 | View | |
Singapore | Singapore | 2301 | 11 | UTC-05:00 | 2021-03-13 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 2302 | 20 | UTC-05:00 | 2021-03-20 20:00 | View | |
UK | Silverstone SHORT | 2303 | 26 | UTC-05:00 | 2021-03-27 20:00 | View |
Full Season Results
DRIVER | AUS | ESP | AUT | SGP | BRA | GBR |
---|---|---|---|---|---|---|
CF1 DAGINCI | 9 | 1 | 1 | 2 | 1 | 7 |
CF1 JUANK-GVCOL | 3 | 3 | 6 | 5 | 4 | 3 |
CF1 NRUEDAZ97 | 4 | DNS | DNS | 3 | DNS | 1 |
CF1 LUIIS527 | 2 | 2 | 4 | DNS | 10 | 6 |
CF1 ZELL0418 | DNF | 5 | 7 | 4 | DNF | 2 |
CF1 JERO0711 | DNF | 4 | 2 | 9 | 2 | DNS |
CF1 SALGADOV99 | 6 | 6 | DNS | DNS | DNS | 4 |
CF1 KIKPRADE | 1 | DNS | DNS | 1 | DNS | DNS |
CF1 FEDE_RACING84 | 8 | 12 | DNF | 8 | 8 | 9 |
CF1 SERFED164 | 5 | DNS | 3 | DNS | 7 | DNS |
CF1 GUGUILIGHT | DNS | 8 | DNS | 6 | 3 | DNS |
CF1 JOANCOL | 7 | 10 | DNS | DNS | 6 | 10 |
CF1 OSKARTF1 | DNF | 9 | 5 | 7 | DNS | DNF |
CF1 MAOMORA | DNS | DNF | 8 | DNS | DNF | DNS |
CF1 LEONSOL1985 | DNS | DNS | DNS | DNS | 9 | 12 |
CF1 ALEXANDERYUSTI | DNS | 7 | DNS | DNS | DNS | DNS |
CF1 PIPO90012629 | 10 | DNS | DNS | DNS | DNS | DNF |
CF1 JADERIDERS08 | 11 | DNS | DNF | DNS | DNS | 11 |
CF1 ROBFOR20-6 | DNS | DNF | DNS | DNS | DNS | DNS |
CF1 MANUPIPE0629 | DNS | 11 | DNS | DNS | DNS | DNS |
Driver | AUS | ESP | AUT | SGP | BRA | GBR |