RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
BLR - Belgium League Racing
F1 2021
Platform: PC
BLR Standings (PC)
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 20596 | divine | Aston Martin | 191 | 8 | 6 | 0 |
2 | 20591 | cousin crypto | Mclaren | 109 | 3 | 2 | 0 |
3 | 20592 | Cuebom19 | Ferrari | 105 | 4 | 1 | 0 |
4 | 20590 | HunTs | Mercedes | 98 | 5 | 1 | 0 |
5 | 20593 | viky671 | Mercedes | 74 | 4 | 0 | 0 |
6 | 20594 | Plato2Nem | Ferrari | 57 | 2 | 0 | 0 |
7 | 20595 | bokon | Mclaren | 36 | 0 | 0 | 0 |
8 | 23580 | Hames | Williams | 28 | 1 | 0 | 0 |
9 | 23189 | mussolungo | Mclaren | 21 | 1 | 0 | 0 |
10 | 23583 | Tekas07 | Red Bull | 15 | 1 | 0 | 0 |
11 | 20597 | An | Aston Martin | 14 | 0 | 0 | 0 |
12 | 23190 | th_esthamy | Haas | 12 | 0 | 0 | 0 |
13 | 23584 | pasa | Alpine | 12 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 12142 |
Aston Martin
|
205 | 8 | 6 |
2 | 12143 |
Mercedes
|
172 | 9 | 1 |
3 | 12138 |
Mclaren
|
166 | 4 | 2 |
4 | 12136 |
Ferrari
|
162 | 6 | 1 |
5 | 12140 |
Williams
|
28 | 1 | 0 |
6 | 12139 |
Red Bull
|
15 | 1 | 0 |
7 | 12137 |
Haas
|
12 | 0 | 0 |
8 | 12141 |
Alpine
|
12 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 10016 | 59 | UTC+02:00 | 2021-10-31 12:00 | View | |
Bahrain | Bahrain International Circuit | 10017 | 61 | UTC+02:00 | 2021-11-07 12:00 | View | |
Portugal | Portimao | 10371 | 73 | UTC+01:00 | 2021-11-13 10:32 | View | |
Austria | Red Bull Ring | 10494 | 53 | UTC+01:00 | 2021-11-24 21:33 | View | |
Italy | Imola | 10495 | 72 | UTC+01:00 | 2021-11-27 21:48 | View | |
Canada | Gilles Villeneuve | 10636 | 60 | UTC+01:00 | 2021-12-04 19:37 | View | |
Russia | Sochi Autodrom | 11143 | 52 | UTC+01:00 | 2021-12-12 14:53 | View | |
Britain | Silverstone | 12348 | 48 | UTC+01:00 | 2021-12-30 18:18 | View | |
Belgium | Spa | 12349 | 50 | UTC+01:00 | 2021-12-29 18:28 | View | |
Italy | Monza | 12351 | 47 | UTC+01:00 | 2022-01-06 18:34 | View |
Full Season Results
DRIVER | AUS | BHR | PORT | AUT | ITA | CAN | RUS | GBR | BEL | ITA |
---|---|---|---|---|---|---|---|---|---|---|
divine | 1 | 1 | 1 | 2 | 1 | 2 | DNS | 1 | DNS | 1 |
cousin crypto | 4 | 4 | 4 | 3 | DNS | DNS | 1 | 6 | 1 | DNS |
Cuebom19 | 2 | DNS | DNF | 1 | 2 | 6 | 3 | 4 | DNS | 6 |
HunTs | 3 | 3 | 3 | DNS | DNS | 1 | 2 | 5 | DNS | DNS |
viky671 | DNS | 6 | 2 | DNS | DNS | DNF | DNS | 3 | 3 | 2 |
Plato2Nem | 5 | 2 | DNS | DNS | DNS | 5 | DNS | DNS | 2 | DNS |
bokon | 7 | 5 | DNS | DNS | DNS | 8 | 4 | DNS | DNS | 8 |
Hames | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | DNS | 5 |
mussolungo | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 7 |
Tekas07 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 |
An | 6 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
th_esthamy | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | DNS | DNS |
pasa | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 |
Driver | AUS | BHR | PORT | AUT | ITA | CAN | RUS | GBR | BEL | ITA |