RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
ARL_T2_S3
F1 22
Platform: PC
ARL_T2 Driving Saturday 21:00 CEST / 20:00 BST
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 36269 | Ruben | Red Bull | 106 | 4 | 4 | 0 |
| 2 | 36301 | jett | Mclaren | 62 | 1 | 0 | 0 |
| 3 | 36282 | W0lxie | Haas | 52 | 2 | 0 | 0 |
| 4 | 36276 | John | Alpine | 47 | 2 | 0 | 0 |
| 5 | 36274 | Flov | Ferrari | 42 | 2 | 0 | 0 |
| 6 | 36267 | GIJSIE | Mercedes | 38 | 2 | 0 | 0 |
| 7 | 36357 | ziggy | Red Bull | 35 | 1 | 1 | 0 |
| 8 | 36278 | ysidrosan | Aston Martin | 20 | 0 | 0 | 0 |
| 9 | 36279 | Jamie | Aston Martin | 20 | 0 | 0 | 0 |
| 10 | 36277 | Edveer | Alpha Tauri | 12 | 0 | 0 | 0 |
| 11 | 36283 | Figueiras | Haas | 12 | 0 | 0 | 0 |
| 12 | 36325 | VSTRIELKA | Reserves | 10 | 0 | 0 | 0 |
| 13 | 36268 | Filip | Red Bull | 8 | 0 | 0 | 0 |
| 14 | 36326 | Yuli | Reserves | 8 | 0 | 0 | 0 |
| 15 | 36405 | Darklewis | Red Bull | 8 | 0 | 0 | 0 |
| 16 | 36404 | Kauders | Mclaren | 4 | 0 | 0 | 0 |
| 17 | 36266 | Vultron | Mercedes | 1 | 0 | 0 | 0 |
| 18 | 36271 | Chick Hicks | Ferrari | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 39122 |
Red Bull
|
157 | 5 | 5 |
| 2 | 39121 |
Mclaren
|
89 | 2 | 0 |
| 3 | 39120 |
Haas
|
64 | 2 | 0 |
| 4 | 39125 |
Aston Martin
|
48 | 0 | 0 |
| 5 | 39124 |
Alpine
|
47 | 2 | 0 |
| 6 | 39126 |
Mercedes
|
39 | 2 | 0 |
| 7 | 39119 |
Ferrari
|
19 | 1 | 0 |
| 8 | 39118 |
Alpha Tauri
|
12 | 0 | 0 |
| 9 | 39117 |
Alfa Romeo
|
10 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Hungary | Hungaroring | 19960 | 37498 | UTC+02:00 | 2023-05-06 22:25 | View | |
| Austria | Red Bull Ring | 19971 | 37484 | UTC+02:00 | 2023-04-28 19:21 | View | |
| Italy | Monza | 19989 | 37506 | UTC+02:00 | 2023-05-12 22:57 | View | |
| Belgium | Spa | 19990 | 37509 | UTC+09:00 | 2023-05-13 23:39 | View | |
| Abu Dhabi | Yas Marina | 20015 | 37487 | UTC+02:00 | 2023-05-27 21:00 | View | |
| Australia | Albert Park | 20027 | 37490 | UTC+02:00 | 2023-06-03 00:43 | View |
Full Season Results
| DRIVER | HUN | AUT | ITA | BEL | UAE | AUS |
|---|---|---|---|---|---|---|
| Ruben | DNS | 1 | 1 | 1 | 1 | DNS |
| jett | DNS | 4 | 3 | 5 | 4 | 7 |
| W0lxie | DNS | 5 | 2 | 2 | DNS | DNS |
| John | DNS | 6 | 8 | 3 | DNF | 3 |
| Flov | DNS | DNS | DNS | 6 | 3 | 2 |
| GIJSIE | DNS | 3 | DNS | DNS | 2 | DNS |
| ziggy | DNS | DNS | DNS | DNS | 5 | 1 |
| ysidrosan | DNS | 7 | DNS | 4 | DNF | DNS |
| Jamie | DNS | 8 | 9 | 7 | DNF | 5 |
| Edveer | DNS | DNS | DNS | DNS | DNS | 4 |
| Figueiras | DNS | DNS | 4 | DNS | DNF | DNS |
| VSTRIELKA | DNS | DNS | 5 | DNS | DNS | DNS |
| Filip | DNS | 9 | 7 | DNS | DNS | DNS |
| Yuli | DNS | DNS | 6 | DNS | DNS | DNS |
| Darklewis | DNS | DNS | DNS | DNS | DNS | 6 |
| Kauders | DNS | DNS | DNS | DNS | DNS | 8 |
| Vultron | DNS | DNS | 10 | DNS | DNS | DNS |
| Chick Hicks | DNS | 10 | DNS | DNS | DNS | DNS |
| Driver | HUN | AUT | ITA | BEL | UAE | AUS |