RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Monza - Italy
MRL Apache Series
10/28/2020 3:00:00 AM UTC+01:00
UTC+01:00
Watch Race Video StandingsRace Results
Track | Position | Driver | Team | Gap | Penalties | Stops | Finish Status | Points |
---|---|---|---|---|---|---|---|---|
1 | Some_Idiot | - | 0 secs | 1 | Finished | 25 | ||
2 | Mikcow | +14.366 | +3 secs | 1 | Finished | 18 | ||
3 | Astrodyte | +38.107 | 0 secs | 1 | Finished | 15 | ||
4 | Silent | +39.364 | 0 secs | 1 | Finished | 12 | ||
5 | Ruben_SA | +53.983 | +9 secs | 1 | Finished | 10 | ||
6 | xtxp | +1:01.248 | +9 secs | 1 | Finished | 8 | ||
7 | fluffydave | +1:07.089 | 0 secs | 3 | Finished | 6 | ||
8 | StarZF1 | +1:14.827 | +6 secs | 1 | Finished | 4 | ||
9 | GauzyEgg | +1:19.406 | +8 secs | 2 | Finished | 2 | ||
10 | MaximeB | +1 Lap | +6 secs | 5 | Finished | 2 | ||
11 | Strifium |
|
+1 Lap | +13 secs | 3 | Finished | 0 | |
12 | Stef | - | +12 secs | 3 | DNF | 0 | ||
13 | Capii | - | 0 secs | 1 | DNF | 0 | ||
14 | cjos | - | 0 secs | 1 | DNF | 0 | ||
15 | Yoda | - | 0 secs | 1 | DNF | 0 | ||
16 | Domi | - | 0 secs | 0 | DNF | 0 | ||
17 | Codders | - | +3 secs | 3 | DNF | 0 | ||
18 | Fubar | - | 0 secs | 0 | DNF | 0 |
Fastest Lap
Qualifying Results
Position | Driver | Time | Tyre |
---|---|---|---|
1 | Some_Idiot | 01:18.129 | |
2 | Mikcow | 01:18.746 | |
3 | Domi | 01:18.749 | |
4 | Yoda | 01:18.946 | |
5 | fluffydave | 01:19.072 | |
6 | Silent | 01:19.087 | |
7 | cjos | 01:19.234 | |
8 | Astrodyte | 01:19.314 | |
9 | Fubar | 01:19.398 | |
10 | xtxp | 01:19.528 | |
11 | Ruben_SA | 01:19.597 | |
12 | Codders | 01:19.777 | |
13 | StarZF1 | 01:19.831 | |
14 | Stef | 01:19.849 | |
15 | MaximeB | ||
16 | Strifium | ||
17 | Capii | ||
18 | GauzyEgg |