RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Red Bull Ring - Austria
Gwhizz DC Championship Season#2
3/6/2021 6:30:00 PM UTC+0:00
UTC+0:00
Watch Race Video Standings 
    Race Results
| Track | Position | Driver | Team | Gap | Penalties | Stops | Finish Status | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | xxpelex04 |   | - | 0 secs | 1 | Finished | 25 | |
| 2 | RipTideSWE |   | +8.474 | +12secs | 1 | Finished | 20 | |
| 3 | zTamz |   | +12.161 | 0 secs | 1 | Finished | 15 | |
| 4 | KMB_96 |   | +15.478 | +3 secs | 1 | Finished | 12 | |
| 5 | DerkDrek |   | +21.316 | +3 secs | 1 | Finished | 10 | |
| 6 | wazZzuP!? |   | +23.028 | +6 secs | 1 | Finished | 8 | |
| 7 | CameronBlunt |   | +24.479 | +3 secs | 1 | Finished | 6 | |
| 8 | pwjones |   | +29.290 | 0 secs | 2 | Finished | 5 | |
| 9 | adammm |   | +39.674 | +19 secs | 1 | Finished | 2 | |
| 10 | CAsTrO |   | +46.098 | +3 secs | 2 | Finished | 1 | |
| 11 | Harper |   | +54.526 | +6 secs | 2 | Finished | 0 | |
| 12 | Gwhizz13 |   | +55.438 | 0 secs | 2 | Finished | 0 | |
| 13 | mvpKieran |   | +1 lap | 0 secs | 3 | Finished | 0 | |
| 14 | Haunter |   | - | +6 secs | 2 | DNF | 0 | |
| 15 | RainSyix |   | - | +6 secs | 1 | DNF | 0 | |
| 16 | TIGERSTYLE |   | - | 0 secs | 2 | DNF | 0 | |
| 17 | CJPLAYS16 |   | - | +3 secs | 1 | DNF | 0 | 
Fastest Lap
Qualifying Results
| Position | Driver | Time | Tyre | 
|---|---|---|---|
| 1 | RipTideSWE | 01:03.234 | |
| 2 | xxpelex04 | 01:03.460 | |
| 3 | KMB_96 | 01:03.530 | |
| 4 | pwjones | 01:03.597 | |
| 5 | CameronBlunt | 01:03.644 | |
| 6 | Gwhizz13 | 01:03.647 | |
| 7 | DerkDrek | 01:03.674 | |
| 8 | CJPLAYS16 | 01:03.810 | |
| 9 | wazZzuP!? | 01:03.813 | |
| 10 | RainSyix | 01:04.005 | |
| 11 | CAsTrO | 01:04.010 | |
| 12 | mvpKieran | 01:04.154 | |
| 13 | Harper | 01:04.320 | |
| 14 | TIGERSTYLE | 01:04.648 | |
| 15 | Haunter | 01:09.807 | |
| 16 | zTamz | ||
| 17 | adammm |