RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Circuit de Monaco - Monaco
INSIDE RACING LEAGUE COPA CLÁSICOS
12/22/2020 6:00:00 PM UTC+01:00
UTC+01:00
Watch Race Video StandingsCar: 2009 Brawn GP BGP-001
Race Results
Track | Position | Driver | Team | Gap | Penalties | Stops | Finish Status | Points |
---|---|---|---|---|---|---|---|---|
1 | Endika Capetillo | +- | +0secs | 0 | Finished | 10 | ||
2 | Asier Ruiz | +29.683 | +0secs | 0 | Finished | 8 | ||
3 | Jorge Martín | +32.899 | +3secs | 1 | Finished | 6 | ||
4 | Eric Quintero | +38.013 | +0secs | 1 | Finished | 5 | ||
5 | Ángel Arias | +1:01.269 | +3secs | 0 | Finished | 4 | ||
6 | Fabricio Álvarez | +1:06.915 | +0secs | 0 | Finished | 3 | ||
7 | Paul Vísperas | +1:17.848 | +16secs | 0 | Finished | 2 | ||
8 | Iñigo Sánchez | +1Lap | +0secs | 1 | Finished | 1 | ||
9 | Daniel Villamuera | +1Lap | +8secs | 1 | Finished | 0 | ||
10 | Pablo Rodrigo | +1Lap | +3secs | 1 | Finished | 0 | ||
11 | Miguel González | +2Laps | +6secs | 1 | Finished | 0 | ||
12 | Alex Bitto | - | 0 secs | 0 | DNF | 0 | ||
13 | Xavier Hijós | - | 0 secs | 0 | DNF | 0 | ||
14 | Richard Toledo | - | 0 secs | 0 | DNF | 0 | ||
15 | Iván Solaz | - | +9 secs | 0 | DNF | 0 | ||
16 | Christian Muñoz | - | 0 secs | 0 | DNF | 0 | ||
17 | Ángel Córdoba | - | 0 secs | 0 | DNF | 0 |
Fastest Lap
Qualifying Results
Position | Driver | Time | Tyre |
---|---|---|---|
1 | Alex Bitto | 01:12.162 | |
2 | Jorge Martín | 01:12.383 | |
3 | Endika Capetillo | 01:12.512 | |
4 | Ángel Córdoba | 01:13.440 | |
5 | Eric Quintero | 01:13.781 | |
6 | Paul Vísperas | 01:13.914 | |
7 | Asier Ruiz | 01:14.118 | |
8 | Ángel Arias | 01:14.197 | |
9 | Christian Muñoz | 01:14.249 | |
10 | Xavier Hijós | 01:14.480 | |
11 | Richard Toledo | 01:14.561 | |
12 | Iñigo Sánchez | 01:14.638 | |
13 | Iván Solaz | 01:14.950 | |
14 | Fabricio Álvarez | 01:15.048 | |
15 | Daniel Villamuera | 01:15.714 | |
16 | Miguel González | 01:16.022 | |
17 | Pablo Rodrigo | 01:16.958 |