RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
YODA
Total Points Scored: 860
Stat | # |
---|---|
Average Race Position | 7.51 |
Average Qualfying | 8.84 |
Points per Race | 8.96 |
Classified | 90.62% |
DSQs | 0 |
DNFs | 9 |
Average Penalties | 0.00 seconds |
Pole Positions | 5 |
Front Row Starts | 11 |
Wins | 9 |
Podiums | 31 |
Stat | # |
---|---|
Average Race Position | 11.00 |
Average Qualfying | 11.86 |
Points per Race | 2.86 |
Classified | 71.43% |
DSQs | 0 |
DNFs | 2 |
Average Penalties | 0.00 |
Pole Positions | 0 |
Front Row Starts | 0 |
Wins | 0 |
Podiums | 1 |
Stat | # |
---|---|
Average Race Position | 6.60 |
Average Qualfying | 7.40 |
Points per Race | 10.40 |
Classified | 80.00% |
DSQs | 0 |
DNFs | 1 |
Average Penalties | 3.00 |
Pole Positions | 1 |
Front Row Starts | 1 |
Wins | 0 |
Podiums | 1 |
Stat | # |
---|---|
Average Race Position | 11.56 |
Average Qualfying | 15.94 |
Points per Race | 1.83 |
Classified | 100.00% |
DSQs | 0 |
DNFs | 0 |
Average Penalties | 2.75 |
Pole Positions | 0 |
Front Row Starts | 0 |
Wins | 0 |
Podiums | 0 |
Stat | # |
---|---|
Average Race Position | 5.57 |
Average Qualfying | 4.86 |
Points per Race | 14.50 |
Classified | 78.57% |
DSQs | 0 |
DNFs | 3 |
Average Penalties | 0.43 |
Pole Positions | 0 |
Front Row Starts | 3 |
Wins | 3 |
Podiums | 9 |
Stat | # |
---|---|
Average Race Position | 5.00 |
Average Qualfying | 4.06 |
Points per Race | 12.94 |
Classified | 93.75% |
DSQs | 0 |
DNFs | 1 |
Average Penalties | 0.00 |
Pole Positions | 1 |
Front Row Starts | 4 |
Wins | 4 |
Podiums | 7 |
Stat | # |
---|---|
Average Race Position | 5.85 |
Average Qualfying | 8.70 |
Points per Race | 10.10 |
Classified | 100.00% |
DSQs | 0 |
DNFs | 0 |
Average Penalties | 1.05 |
Pole Positions | 1 |
Front Row Starts | 1 |
Wins | 1 |
Podiums | 8 |
Stat | # |
---|---|
Average Race Position | 8.10 |
Average Qualfying | 7.90 |
Points per Race | 10.70 |
Classified | 80.00% |
DSQs | 0 |
DNFs | 2 |
Average Penalties | 5.50 |
Pole Positions | 2 |
Front Row Starts | 2 |
Wins | 1 |
Podiums | 5 |
Stat | # |
---|---|
Average Race Position | 7.83 |
Average Qualfying | 9.40 |
Points per Race | 6.00 |
Classified | 100.00% |
DSQs | 0 |
DNFs | 0 |
Average Penalties | 6.50 |
Pole Positions | 0 |
Front Row Starts | 0 |
Wins | 0 |
Podiums | 0 |
Standings
League | Points | Position |
---|---|---|
MRL Tier 2 - Season 5 | 20 | 14 |
MRL Tier 1 - Season 4 | 33 | 16 |
F1 Adria Liga Season 3 | 203 | 2 |
MRL Endurance Series - 2020 | 207 | 1 |
MRL Tier 1 - Season 3 | 202 | 2 |
F1 Adria Liga Season 2 | 107 | 6 |
OKTAN F1 Division 1 | 52 | 21 |
MRL Club Division - Season 3 | 36 | 24 |
Race Results
Event | Team | POS | Stops | Penalties | Points | Status |
---|---|---|---|---|---|---|
MRL Tier 2 - Season 5 - Singapore |
|
12 | 3 | 0 secs | 0 | DNF |
MRL Tier 2 - Season 5 - Azerbaijan |
|
9 | 4 | 0 secs | 2 | Finished |
MRL Tier 2 - Season 5 - Italy |
|
17 | 1 | 0 secs | 0 | DNF |
MRL Tier 2 - Season 5 - Belgium |
|
3 | 2 | 0 secs | 15 | Finished |
MRL Tier 2 - Season 5 - Russia |
|
9 | 1 | 0 secs | 2 | Finished |
MRL Tier 2 - Season 5 - Netherlands |
|
10 | 2 | 0 secs | 1 | Finished |
MRL Tier 2 - Season 5 - Bahrain |
|
17 | 1 | 0 secs | 0 | Finished |
OKTAN F1 Division 1 - Spain |
|
4 | 0 | +3 secs | 14 | Finished |
OKTAN F1 Division 1 - Italy |
|
3 | 0 | +3 secs | 16 | Finished |
OKTAN F1 Division 1 - Mexico |
|
14 | 0 | +3 secs | 0 | DNF |
OKTAN F1 Division 1 - Monaco |
|
5 | 0 | +6secs | 12 | Finished |
OKTAN F1 Division 1 - Japan |
|
7 | 0 | +3secs | 10 | Finished |
MRL Tier 1 - Season 4 - USA |
|
12 | 2 | +3 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Japan |
|
10 | 1 | 0 secs | 1 | Finished |
MRL Tier 1 - Season 4 - Russia |
|
7 | 2 | 0 secs | 6 | Finished |
MRL Tier 1 - Season 4 - Italy |
|
6 | 1 | 0 secs | 8 | Finished |
MRL Tier 1 - Season 4 - Belgium |
|
12 | 1 | +3 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Hungary |
|
5 | 1 | 0 secs | 10 | Finished |
MRL Tier 1 - Season 4 - Britain |
|
13 | 1 | +3 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Austria |
|
9 | 2 | 0 secs | 2 | Finished |
MRL Tier 1 - Season 4 - France |
|
17 | 2 | +3 secs | 0 | Finished |
F1 Adria Liga Season 3 - Britain |
|
20 | 1 | 0 secs | 0 | DNF |
F1 Adria Liga Season 3 - China |
|
19 | 3 | 0 secs | 0 | DNF |
F1 Adria Liga Season 3 - Belgium |
|
2 | 1 | 0 secs | 18 | Finished |
F1 Adria Liga Season 3 - Bahrain |
|
5 | 3 | 0 secs | 10 | Finished |
F1 Adria Liga Season 3 - Azerbaijan |
|
2 | 2 | 0 secs | 18 | Finished |
F1 Adria Liga Season 3 - Australia |
|
14 | 3 | +6 secs | 0 | DNF |
F1 Adria Liga Season 3 - Monaco |
|
1 | 1 | 0 secs | 25 | Finished |
F1 Adria Liga Season 3 - Japan |
|
2 | 1 | 0 secs | 18 | Finished |
F1 Adria Liga Season 3 - Austria |
|
1 | 2 | 0 secs | 25 | Finished |
F1 Adria Liga Season 3 - Bahrain |
|
2 | 1 | 0 secs | 18 | Finished |
F1 Adria Liga Season 3 - Singapore |
|
5 | 1 | 0 secs | 10 | Finished |
F1 Adria Liga Season 3 - Netherlands |
|
2 | 1 | 0 secs | 18 | Finished |
F1 Adria Liga Season 3 - USA |
|
1 | 1 | 0 secs | 25 | Finished |
F1 Adria Liga Season 3 - Italy |
|
2 | 1 | 0 secs | 18 | Finished |
MRL Tier 1 - Season 4 - Canada |
|
14 | 3 | +6 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Azerbaijan |
|
9 | 3 | +0secs | 2 | Finished |
MRL Tier 1 - Season 4 - Monaco |
|
14 | 2 | 0 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Spain |
|
9 | 1 | 0 secs | 2 | Finished |
MRL Tier 1 - Season 4 - Netherlands |
|
19 | 2 | +3secs | 0 | Finished |
MRL Tier 1 - Season 4 - China |
|
15 | 1 | +3 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Vietnam |
|
12 | 1 | 0 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Bahrain |
|
16 | 2 | +20 secs | 0 | Finished |
MRL Tier 1 - Season 4 - Australia |
|
9 | 1 | +3 secs | 2 | Finished |
MRL Endurance Series - 2020 - Mexico | 1 | 0 | 0 secs | 25 | Finished | |
MRL Tier 1 - Season 3 - Mexico |
|
10 | 2 | +3 secs | 1 | Finished |
MRL Tier 1 - Season 3 - USA |
|
3 | 1 | 0 secs | 15 | Finished |
MRL Endurance Series - 2020 - Bahrain | 3 | 0 | 0 secs | 15 | Finished | |
MRL Endurance Series - 2020 - Canada | 6 | 0 | 0 secs | 8 | Finished | |
MRL Tier 1 - Season 3 - Japan |
|
9 | 1 | 0 secs | 2 | Finished |
MRL Tier 1 - Season 3 - Russia |
|
6 | 1 | +3 secs | 8 | Finished |
MRL Tier 1 - Season 3 - Singapore |
|
16 | 3 | +3 secs | 0 | Finished |
MRL Endurance Series - 2020 - Netherlands | 17 | 0 | 0 secs | 0 | DNF | |
MRL Endurance Series - 2020 - Australia | 9 | 0 | 0 secs | 3 | Finished | |
MRL Tier 1 - Season 3 - Italy |
|
9 | 1 | 0 secs | 2 | Finished |
MRL Tier 1 - Season 3 - Belgium |
|
3 | 1 | 0 secs | 15 | Finished |
F1 Adria Liga Season 2 - Russia |
|
4 | 1 | 0 secs | 12 | Finished |
F1 Adria Liga Season 2 - Singapore |
|
19 | 0 | 0 secs | 0 | DNF |
F1 Adria Liga Season 2 - Italy |
|
13 | 2 | +26 secs | 0 | Finished |
F1 Adria Liga Season 2 - Belgium |
|
16 | 3 | +13 secs | 0 | Finished |
F1 Adria Liga Season 2 - Hungary |
|
2 | 1 | 0 secs | 18 | Finished |
F1 Adria Liga Season 2 - Britain |
|
1 | 1 | 0 secs | 25 | Finished |
F1 Adria Liga Season 2 - Austria |
|
2 | 1 | 0 secs | 18 | Finished |
MRL Tier 1 - Season 3 - Hungary |
|
3 | 2 | 0 secs | 15 | Finished |
MRL Endurance Series - 2020 - Japan | 1 | 0 | 0 secs | 25 | Finished | |
F1 Adria Liga Season 2 - France |
|
2 | 1 | +8 secs | 19 | Finished |
MRL Tier 1 - Season 3 - Britain |
|
5 | 2 | 0 secs | 10 | Finished |
MRL Club Division - Season 3 - Austria |
|
11 | 3 | +19 secs | 0 | Finished |
MRL Tier 1 - Season 3 - Austria |
|
6 | 1 | 0 secs | 8 | Finished |
F1 Adria Liga Season 2 - Spain |
|
3 | 2 | +8 secs | 15 | Finished |
MRL Tier 1 - Season 3 - France |
|
2 | 1 | 0 secs | 18 | Finished |
MRL Endurance Series - 2020 - Russia | 4 | 0 | 0 secs | 12 | Finished | |
MRL Endurance Series - 2020 - France | 1 | 0 | 0 secs | 25 | Finished | |
MRL Club Division - Season 3 - Canada |
|
4 | 2 | +14 secs | 12 | Finished |
MRL Tier 1 - Season 3 - Canada |
|
3 | 2 | +3 secs | 15 | Finished |
MRL Tier 1 - Season 3 - Azerbaijan |
|
5 | 2 | 0 secs | 10 | Finished |
MRL Endurance Series - 2020 - Italy | 1 | 0 | 0 secs | 25 | Finished | |
MRL Endurance Series - 2020 - Belgium | 5 | 0 | 0 secs | 10 | Finished | |
MRL Tier 1 - Season 3 - Monaco |
|
3 | 1 | 0 secs | 15 | Finished |
MRL Club Division - Season 3 - Spain |
|
7 | 2 | +3 secs | 6 | Finished |
MRL Tier 1 - Season 3 - Spain |
|
3 | 2 | 0 secs | 15 | Finished |
F1 Adria Liga Season 2 - Bahrain |
|
19 | 1 | 0 secs | 0 | DNF |
MRL Endurance Series - 2020 - Spain | 3 | 0 | 0 secs | 15 | Finished | |
MRL Endurance Series - 2020 - Brazil | 3 | 0 | 0 secs | 15 | Finished | |
MRL Endurance Series - 2020 - Britain | 5 | 0 | 0 secs | 10 | Finished | |
MRL Endurance Series - 2020 - Hungary | 6 | 0 | 0 secs | 8 | Finished | |
MRL Endurance Series - 2020 - Austria | 5 | 0 | 0 secs | 10 | Finished | |
MRL Tier 1 - Season 3 - Netherlands |
|
14 | 3 | +6 secs | 0 | Finished |
MRL Endurance Series - 2020 - Austria | 10 | 0 | 0 secs | 1 | Finished | |
MRL Tier 1 - Season 3 - China |
|
1 | 1 | 0 secs | 25 | Finished |
MRL Club Division - Season 3 - Netherlands |
|
6 | 3 | 0 secs | 8 | Finished |
MRL Club Division - Season 3 - China |
|
5 | 1 | 0 secs | 10 | Finished |
MRL Club Division - Season 3 - Vietnam |
|
14 | 2 | +3 secs | 0 | Finished |
MRL Tier 1 - Season 3 - Vietnam |
|
7 | 2 | 0 secs | 6 | Finished |
MRL Tier 1 - Season 3 - Bahrain |
|
4 | 1 | 0 secs | 12 | Finished |
MRL Tier 1 - Season 3 - Australia |
|
5 | 2 | +3 secs | 10 | Finished |
Qualifying Results
Event | Position | Time | Tyre |
---|---|---|---|
Singapore - MRL Tier 2 - Season 5 | 14 | 01:36.384 | |
Azerbaijan - MRL Tier 2 - Season 5 | 13 | 01:39.105 | |
Italy - MRL Tier 2 - Season 5 | 9 | 01:19.681 | |
Belgium - MRL Tier 2 - Season 5 | 14 | 01:52.033 | |
Russia - MRL Tier 2 - Season 5 | 15 | 01:29.493 | |
Netherlands - MRL Tier 2 - Season 5 | 9 | 01:09.160 | |
Bahrain - MRL Tier 2 - Season 5 | 9 | 01:24.818 | |
Spain - OKTAN F1 Division 1 | 11 | 01:15.293 | |
Italy - OKTAN F1 Division 1 | 11 | 01:19.082 | |
Mexico - OKTAN F1 Division 1 | 1 | 01:13.271 | |
Monaco - OKTAN F1 Division 1 | 7 | 01:08.986 | |
Japan - OKTAN F1 Division 1 | 7 | 01:27.479 | |
USA - MRL Tier 1 - Season 4 | 18 | 01:29.642 | |
Japan - MRL Tier 1 - Season 4 | 18 | 01:25.909 | |
Russia - MRL Tier 1 - Season 4 | 17 | 01:29.889 | |
Italy - MRL Tier 1 - Season 4 | 11 | 01:17.992 | |
Belgium - MRL Tier 1 - Season 4 | 20 | 01:41.297 | |
Hungary - MRL Tier 1 - Season 4 | 6 | 01:12.857 | |
Britain - MRL Tier 1 - Season 4 | 20 | 01:34.714 | |
Austria - MRL Tier 1 - Season 4 | 16 | 01:02.687 | |
France - MRL Tier 1 - Season 4 | 14 | 01:28.371 | |
Britain - F1 Adria Liga Season 3 | 7 | 01:24.399 | |
China - F1 Adria Liga Season 3 | 16 | 01:30.125 | |
Belgium - F1 Adria Liga Season 3 | 5 | 01:41.209 | |
Bahrain - F1 Adria Liga Season 3 | 6 | 00:58.057 | |
Azerbaijan - F1 Adria Liga Season 3 | 5 | 01:37.938 | |
Australia - F1 Adria Liga Season 3 | 5 | 01:31.430 | |
Monaco - F1 Adria Liga Season 3 | 3 | 01:08.882 | |
Japan - F1 Adria Liga Season 3 | 2 | 01:38.971 | |
Austria - F1 Adria Liga Season 3 | 3 | 01:02.847 | |
Bahrain - F1 Adria Liga Season 3 | 3 | 01:24.963 | |
Singapore - F1 Adria Liga Season 3 | 5 | 01:34.273 | |
Netherlands - F1 Adria Liga Season 3 | 2 | 01:08.609 | |
USA - F1 Adria Liga Season 3 | 2 | 01:04.589 | |
Italy - F1 Adria Liga Season 3 | 4 | 01:18.330 | |
Canada - MRL Tier 1 - Season 4 | 11 | 01:07.852 | |
Azerbaijan - MRL Tier 1 - Season 4 | 19 | 01:37.693 | |
Monaco - MRL Tier 1 - Season 4 | 18 | 01:09.147 | |
Spain - MRL Tier 1 - Season 4 | 19 | 01:14.941 | |
Netherlands - MRL Tier 1 - Season 4 | 20 | ||
China - MRL Tier 1 - Season 4 | 18 | 01:31.459 | |
Vietnam - MRL Tier 1 - Season 4 | 19 | ||
Bahrain - MRL Tier 1 - Season 4 | 16 | 01:24.864 | |
Australia - MRL Tier 1 - Season 4 | 7 | 01:18.914 | |
Mexico - MRL Endurance Series - 2020 | 2 | ||
Mexico - MRL Tier 1 - Season 3 | 9 | 01:24.589 | |
USA - MRL Tier 1 - Season 3 | 14 | 01:30.122 | |
Bahrain - MRL Endurance Series - 2020 | 2 | ||
Canada - MRL Endurance Series - 2020 | 2 | ||
Japan - MRL Tier 1 - Season 3 | 10 | 01:26.047 | |
Russia - MRL Tier 1 - Season 3 | 10 | 01:30.060 | |
Singapore - MRL Tier 1 - Season 3 | 9 | 01:33.904 | |
Netherlands - MRL Endurance Series - 2020 | 7 | ||
Australia - MRL Endurance Series - 2020 | 3 | ||
Italy - MRL Tier 1 - Season 3 | 7 | 01:18.381 | |
Belgium - MRL Tier 1 - Season 3 | 11 | 01:41.532 | |
Russia - F1 Adria Liga Season 2 | 20 | ||
Singapore - F1 Adria Liga Season 2 | 16 | 01:55.749 | |
Italy - F1 Adria Liga Season 2 | 1 | 01:18.256 | |
Belgium - F1 Adria Liga Season 2 | 4 | 01:41.421 | |
Hungary - F1 Adria Liga Season 2 | 6 | 01:26.156 | |
Britain - F1 Adria Liga Season 2 | 3 | 01:34.433 | |
Austria - F1 Adria Liga Season 2 | 1 | 01:02.769 | |
Hungary - MRL Tier 1 - Season 3 | 12 | 01:14.571 | |
Japan - MRL Endurance Series - 2020 | 3 | ||
France - F1 Adria Liga Season 2 | 20 | ||
Britain - MRL Tier 1 - Season 3 | 9 | 01:24.300 | |
Austria - MRL Club Division - Season 3 | 3 | 01:02.735 | |
Austria - MRL Tier 1 - Season 3 | 11 | 01:03.140 | |
Spain - F1 Adria Liga Season 2 | 4 | 01:15.024 | |
France - MRL Tier 1 - Season 3 | 1 | 01:27.362 | |
Russia - MRL Endurance Series - 2020 | 3 | ||
France - MRL Endurance Series - 2020 | 1 | ||
Canada - MRL Club Division - Season 3 | 4 | 01:08.227 | |
Canada - MRL Tier 1 - Season 3 | 10 | 01:08.701 | |
Azerbaijan - MRL Tier 1 - Season 3 | 9 | 01:38.423 | |
Italy - MRL Endurance Series - 2020 | 4 | ||
Belgium - MRL Endurance Series - 2020 | 4 | ||
Monaco - MRL Tier 1 - Season 3 | 11 | 01:09.532 | |
Spain - MRL Club Division - Season 3 | 17 | 01:16.758 | |
Spain - MRL Tier 1 - Season 3 | 9 | 01:15.155 | |
Bahrain - F1 Adria Liga Season 2 | 4 | 01:25.609 | |
Spain - MRL Endurance Series - 2020 | 4 | ||
Brazil - MRL Endurance Series - 2020 | 4 | ||
Britain - MRL Endurance Series - 2020 | 4 | ||
Hungary - MRL Endurance Series - 2020 | 6 | ||
Austria - MRL Endurance Series - 2020 | 8 | ||
Netherlands - MRL Tier 1 - Season 3 | 7 | 01:08.723 | |
Austria - MRL Endurance Series - 2020 | 8 | ||
China - MRL Tier 1 - Season 3 | 3 | 01:29.766 | |
Netherlands - MRL Club Division - Season 3 | 8 | 01:09.174 | |
China - MRL Club Division - Season 3 | 15 | 01:31.164 | |
Vietnam - MRL Tier 1 - Season 3 | 9 | 01:34.041 | |
Bahrain - MRL Tier 1 - Season 3 | 7 | 01:25.339 | |
Australia - MRL Tier 1 - Season 3 | 6 | 01:20.074 |
Cutting through the field
YODA