RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Súgandisey
F1 2021
Platform: PS4
Súgandisey
Driver
Champion
Guðni
Constructors Champion
Mclaren
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 24903 | Guðni | Mclaren | 143 | 5 | 2 | 0 |
2 | 24900 | Sæþór | Ferrari | 116 | 5 | 2 | 0 |
3 | 27024 | Friðrik | Alpha Tauri | 115 | 4 | 4 | 0 |
4 | 24901 | Bjarne | Mclaren | 109 | 4 | 0 | 0 |
5 | 24904 | Baldvin | Red Bull | 66 | 2 | 0 | 0 |
6 | 24896 | Ólafur | Aston Martin | 63 | 2 | 2 | 0 |
7 | 24898 | Lárus | Alpine | 61 | 2 | 1 | 0 |
8 | 24899 | Páll | Ferrari | 51 | 2 | 0 | 0 |
9 | 24895 | Egill | Aston Martin | 50 | 2 | 0 | 0 |
10 | 24897 | Daníel | Alpine | 46 | 0 | 0 | 0 |
11 | 24905 | Hörður | Red Bull | 35 | 1 | 0 | 0 |
12 | 24906 | Halldór | Mercedes | 11 | 0 | 0 | 0 |
13 | 24907 | Snæbjörn | Mercedes | 6 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 16470 |
Mclaren
|
252 | 9 | 2 |
2 | 16468 |
Ferrari
|
167 | 7 | 2 |
3 | 16467 |
Alpha Tauri
|
115 | 4 | 4 |
4 | 16474 |
Aston Martin
|
113 | 4 | 2 |
5 | 16473 |
Alpine
|
107 | 2 | 1 |
6 | 16471 |
Red Bull
|
101 | 3 | 0 |
7 | 16475 |
Mercedes
|
17 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Portugal | Portimao | 12906 | 73 | UTC-12:00 | 2022-02-02 20:00 | View | |
France | Paul Ricard | 12907 | 54 | UTC-12:00 | 2022-02-09 20:00 | View | |
Belgium | Spa | 12908 | 50 | UTC-12:00 | 2022-02-16 20:00 | View | |
Austria | Red Bull Ring | 12909 | 53 | UTC-12:00 | 2022-02-23 20:00 | View | |
Britain | Silverstone | 12910 | 48 | UTC-12:00 | 2022-03-02 20:00 | View | |
Italy | Monza | 12911 | 47 | UTC-12:00 | 2022-03-09 20:00 | View | |
Bahrain | Bahrain International Circuit | 12912 | 61 | UTC-12:00 | 2022-03-16 20:00 | View | |
Saudi Arabia | Jeddah | 12913 | 94 | UTC-12:00 | 2022-03-23 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 12914 | 66 | UTC-12:00 | 2022-03-30 20:00 | View | |
Australia | Albert Park | 12915 | 59 | UTC-12:00 | 2022-04-06 20:00 | View | |
China | Shanghai International Circuit | 12916 | 62 | UTC-12:00 | 2022-04-13 20:00 | View | |
Italy | Imola | 12917 | 72 | UTC-12:00 | 2022-04-20 20:00 | View |
Full Season Results
DRIVER | PORT | FRA | BEL | AUT | GBR | ITA | BHR | SAU | BRA | AUS | CHN | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guðni | 1 | DNF | 4 | 2 | 4 | DNF | 8 | 4 | 1 | 3 | 3 | DNF |
Sæþór | 8 | 1 | DNF | DNF | 6 | DNF | 2 | 2 | 2 | 15 | 1 | DSQ |
Friðrik | DNS | DNS | DNS | 1 | 5 | DNF | 1 | 9 | DNF | 1 | DNS | 1 |
Bjarne | 2 | 4 | 6 | DNF | 7 | DNF | DNS | 7 | 3 | 2 | 6 | 2 |
Baldvin | 6 | 2 | DNF | 6 | DNS | 10 | DNS | 3 | 6 | 7 | DNS | 12 |
Ólafur | DNS | DNF | DNS | 4 | 1 | DNS | 10 | 1 | DNF | DNS | DNS | DNS |
Lárus | 19 | DNS | DNS | 5 | 17 | 1 | 3 | 5 | DNS | DNS | DNS | DNS |
Páll | 3 | 12 | DNF | DNF | 2 | DNF | 5 | 6 | DNF | DNF | DNS | DNS |
Egill | 7 | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | 5 | 2 | DNF |
Daníel | 4 | 8 | DNF | DNS | 16 | 9 | 4 | 8 | 14 | 16 | 4 | DNS |
Hörður | 5 | 3 | DNS | 9 | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS |
Halldór | DNF | 15 | DNS | DNF | DNF | DNS | DNS | 10 | DNF | DNS | 5 | DNS |
Snæbjörn | DNS | DNS | DNS | 7 | DNF | DNF | DNS | 11 | DNS | DNF | DNS | DNS |
Driver | PORT | FRA | BEL | AUT | GBR | ITA | BHR | SAU | BRA | AUS | CHN | ITA |