RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Mundial 2025
F1 23
Platform: PC
Dani intentera volver a coronar, tras un verano con una movida sillyseason
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 39001 | Miguel Ángel | Alpine | 165 | 7 | 4 | 0 |
| 2 | 39000 | Sergio | Mclaren | 159 | 7 | 4 | 0 |
| 3 | 38999 | Dani | Aston Martin | 116 | 6 | 2 | 0 |
| 4 | 38998 | Angelino | Ferrari | 77 | 5 | 0 | 0 |
| 5 | 39003 | Rufita | Red Bull | 76 | 4 | 0 | 0 |
| 6 | 39002 | Fercho | Ferrari | 43 | 1 | 0 | 0 |
| 7 | 39005 | Miguel | Red Bull | 25 | 1 | 1 | 0 |
| 8 | 39007 | Seba | Mclaren | 25 | 1 | 0 | 0 |
| 9 | 39004 | Bogdan | Aston Martin | 19 | 1 | 0 | 0 |
| 10 | 39006 | Velasco | Alpine | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 47828 |
Mclaren
|
184 | 8 | 4 |
| 2 | 47831 |
Alpine
|
165 | 7 | 4 |
| 3 | 47832 |
Aston Martin
|
135 | 7 | 2 |
| 4 | 47826 |
Ferrari
|
120 | 6 | 0 |
| 5 | 47829 |
Red Bull
|
101 | 5 | 1 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 22035 | 37510 | UTC+01:00 | 2025-01-05 12:00 | View | |
| Saudi Arabia | Jeddah Corniche Circuit | 22036 | 37511 | UTC+01:00 | 2025-02-11 12:00 | View | |
| Australia | Albert Park | 22037 | 37512 | UTC+01:00 | 2025-01-19 12:00 | View | |
| Azerbaijan | Baku City Circuit | 22038 | 37513 | UTC+01:00 | 2025-01-26 12:00 | View | |
| USA | Miami International Autodrome | 22039 | 37514 | UTC+01:00 | 2025-02-02 12:00 | View | |
| USA | Miami International Autodrome | 22040 | 37514 | UTC+01:00 | 2025-02-02 12:00 | View | |
| Italy | Imola | 22041 | 37515 | UTC+01:00 | 2025-02-15 12:00 | View | |
| Monaco | Monte Carlo Grand Prix Circuit | 22046 | 37516 | UTC+01:00 | 2025-02-22 12:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 22050 | 37517 | UTC+01:00 | 2025-03-03 12:00 | View | |
| Canada | Circuit Gilles Villenueve | 22055 | 37518 | UTC+01:00 | 2025-03-08 12:00 | View | |
| Austria | Red Bull Ring | 22056 | 37533 | UTC+01:00 | 2025-03-16 12:00 | View |
Full Season Results
| DRIVER | BHR | SAU | AUS | AZE | USA | USA | ITA | MCO | ESP | CAN | AUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Ángel | 4 | 2 | 1 | 2 | DNF | 4 | DNF | 1 | 1 | DNF | 1 |
| Sergio | 1 | 4 | DNS | DNF | 1 | DNF | 1 | 2 | 4 | 1 | 2 |
| Dani | 5 | DNF | DNF | 1 | 3 | 1 | DNF | 3 | 2 | DNS | DNS |
| Angelino | 2 | DNS | 2 | DNF | 2 | 2 | DNS | DNS | 3 | DNS | DNS |
| Rufita | 3 | 3 | DNF | DNF | 4 | 3 | DNS | 6 | DNS | 2 | DNS |
| Fercho | DNF | DNS | DNF | DNF | 6 | DNF | 2 | 4 | 5 | DNS | DNS |
| Miguel | DNS | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Seba | DNS | DNS | DNS | DNF | DNS | DNS | DNS | 5 | DNS | 3 | DNS |
| Bogdan | DNS | DNS | DNS | DNS | 5 | DNF | DNS | DNS | DNS | DNF | 3 |
| Velasco | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Driver | BHR | SAU | AUS | AZE | USA | USA | ITA | MCO | ESP | CAN | AUT |