Overall Championship - Test Season ACC
Asseto Corsa Competizione
Platform: PC
Δοκιμαστικό πρωτάθλημα της GRL στο Assetto Corsa Competizione - Overall
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 35595 | G. Kalogiannidis | Ferrari | 125 | 3 | 2 | 0 |
2 | 35604 | V. Ioannidis | BMW | 117 | 1 | 0 | 0 |
3 | 35597 | D. Sahinidis | Honda | 115 | 2 | 1 | 0 |
4 | 35603 | A. Kalogeropoulos | Mclaren | 102 | 1 | 0 | 0 |
5 | 35596 | P. Demetriou | Ferrari | 86 | 2 | 1 | 0 |
6 | 35614 | D. Kyriakidis | BMW | 84 | 0 | 0 | 0 |
7 | 35606 | G. Koureas | BMW | 83 | 1 | 0 | 0 |
8 | 35599 | A. Dadiotis | Audi | 68 | 0 | 0 | 0 |
9 | 35620 | G. Doulgerakis | BMW | 68 | 0 | 0 | 0 |
10 | 35602 | I. Zelios | Mclaren | 64 | 1 | 0 | 0 |
11 | 35610 | D. Asimomytis | Honda | 63 | 0 | 0 | 0 |
12 | 35605 | G. Kotzampasis | Aston Martin | 48 | 0 | 0 | 0 |
13 | 35621 | E. Bylykmpasi | BMW | 48 | 0 | 0 | 0 |
14 | 35608 | V. Loukidelis | Ferrari | 47 | 1 | 0 | 0 |
15 | 35617 | G. Kourkoulos | Ferrari | 41 | 0 | 0 | 0 |
16 | 35619 | V. Vithoulkas | Ferrari | 32 | 0 | 0 | 0 |
17 | 35601 | M. Karantonas | Honda | 30 | 0 | 0 | 0 |
18 | 35600 | K. Michail | BMW | 27 | 0 | 0 | 0 |
19 | 35612 | L. Mpesiris | BMW | 21 | 0 | 0 | 0 |
20 | 35598 | A. Siafakas | Ferrari | 20 | 0 | 0 | 0 |
21 | 35609 | V. Toumazos | BMW | 20 | 0 | 0 | 0 |
22 | 35607 | L. Lymperidis | BMW | 18 | 0 | 0 | 0 |
23 | 35615 | I. Kavouras | Audi | 17 | 0 | 0 | 0 |
24 | 35611 | P. Mavroeidis | Mclaren | 14 | 0 | 0 | 0 |
25 | 35616 | P. Ioannou | Audi | 12 | 0 | 0 | 0 |
26 | 35622 | G. Dalas | BMW | 9 | 0 | 0 | 0 |
27 | 35618 | D. Avgenis | Aston Martin | 0 | 0 | 0 | 0 |
28 | 35823 | K. Skamagkas | Aston Martin | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 37579 |
![]()
BMW
|
495 | 2 | 0 |
2 | 37576 |
![]()
Ferrari
|
351 | 6 | 3 |
3 | 37577 |
![]()
Honda
|
208 | 2 | 1 |
4 | 37580 |
![]()
Mclaren
|
180 | 2 | 0 |
5 | 37578 |
![]()
Audi
|
97 | 0 | 0 |
6 | 37581 |
![]()
Aston Martin
|
48 | 0 | 0 |
Full Season Results
DRIVER | DE | GB | ITA | BEL |
---|---|---|---|---|
G. Kalogiannidis | 3 | 1 | 1 | DNS |
V. Ioannidis | 7 | 5 | 5 | 2 |
D. Sahinidis | 2 | 4 | DNS | 1 |
A. Kalogeropoulos | 10 | 16 | 2 | 5 |
P. Demetriou | 1 | 2 | DNF | DNS |
D. Kyriakidis | 12 | 13 | 8 | 7 |
G. Koureas | 6 | 7 | DNF | 3 |
A. Dadiotis | 9 | 8 | DNS | 8 |
G. Doulgerakis | DNF | 12 | 7 | 6 |
I. Zelios | 4 | 3 | DNS | DNS |
D. Asimomytis | 20 | 9 | DNF | 4 |
G. Kotzampasis | 8 | 6 | DNF | DNS |
E. Bylykmpasi | 21 | 15 | 9 | DNS |
V. Loukidelis | 18 | DNF | 3 | DNS |
G. Kourkoulos | 15 | DNF | 6 | DNS |
V. Vithoulkas | 16 | 14 | DNS | DNS |
M. Karantonas | DNS | DNS | 4 | DNS |
K. Michail | 5 | DNF | DNS | DNS |
L. Mpesiris | DNS | 10 | DNF | DNF |
A. Siafakas | DNS | 11 | DNS | DNF |
V. Toumazos | 11 | DNS | DNS | DNS |
L. Lymperidis | 13 | DNS | DNS | DNS |
I. Kavouras | 14 | DNF | DNS | DNS |
P. Mavroeidis | 17 | DNS | DNS | DNS |
P. Ioannou | 19 | DNF | DNS | DNS |
G. Dalas | 22 | DNS | DNS | DNS |
D. Avgenis | DNF | DNS | DNS | DNS |
K. Skamagkas | DNS | DNF | DNS | DNS |
Driver | DE | GB | ITA | BEL |