RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Formula 2 2022
F1 23
Platform: PC
Mi temporada de F2

Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 38921 | Felipe Drugovich | MP | 50 | 3 | 1 | 0 |
2 | 38925 | Jack Doohan | Virtuosi | 48 | 2 | 1 | 0 |
3 | 38940 | Andrés Felipe Díaz | Charouz | 35 | 2 | 1 | 0 |
4 | 38942 | Amaury Cordeel | VAR | 26 | 1 | 0 | 0 |
5 | 38923 | Dennis Hauger | Prema | 25 | 1 | 0 | 0 |
6 | 38930 | Jüri Vips | Hitech | 22 | 1 | 0 | 0 |
7 | 38927 | Liam Lawson | Carlin | 20 | 1 | 0 | 0 |
8 | 38929 | Marcus Armstrong | Hitech | 19 | 1 | 0 | 0 |
9 | 38924 | Jehan Daruvala | Prema | 17 | 1 | 0 | 0 |
10 | 38926 | Marino Sato | Virtuosi | 16 | 1 | 1 | 0 |
11 | 38931 | Frederik Vesti | ART | 13 | 0 | 0 | 0 |
12 | 38938 | Calan Williams | Trident | 12 | 0 | 0 | 0 |
13 | 38941 | Jake Hughes | VAR | 10 | 1 | 1 | 0 |
14 | 38922 | Théo Pourchaire | ART | 4 | 0 | 0 | 0 |
15 | 38928 | Logan Sargeant | Carlin | 4 | 0 | 0 | 0 |
16 | 38936 | Ayumu Iwasa | DAMS | 4 | 0 | 0 | 0 |
17 | 38937 | Richard Verschoor | Trident | 3 | 0 | 0 | 0 |
18 | 38932 | Clément Novalak | MP | 0 | 0 | 0 | 0 |
19 | 38933 | Olli Caldwell | Campos | 0 | 0 | 0 | 0 |
20 | 38934 | Ralph Boschung | Campos | 0 | 0 | 0 | 0 |
21 | 38935 | Roy Nissany | DAMS | 0 | 0 | 0 | 0 |
22 | 38939 | Enzo Fittipaldi | Charouz | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47494 |
![]()
Virtuosi
|
64 | 3 | 2 |
2 | 47497 |
![]()
MP
|
50 | 3 | 1 |
3 | 47493 |
![]()
Prema
|
42 | 2 | 0 |
4 | 47495 |
![]()
Hitech
|
41 | 2 | 0 |
5 | 47503 |
![]()
VAR
|
36 | 2 | 1 |
6 | 47501 |
![]()
Charouz
|
35 | 2 | 1 |
7 | 47492 |
![]()
Carlin
|
24 | 1 | 0 |
8 | 47496 |
![]()
ART
|
17 | 0 | 0 |
9 | 47500 |
![]()
Trident
|
15 | 0 | 0 |
10 | 47499 |
![]()
DAMS
|
4 | 0 | 0 |
11 | 47498 |
![]()
Campos
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 21940 | 37510 | UTC-05:00 | 2022-03-19 14:24 | View | |
Bahrain | Bahrain International Circuit | 21941 | 37510 | UTC-05:00 | 2022-03-20 14:43 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22062 | 37511 | UTC-05:00 | 2022-03-26 18:20 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22063 | 37511 | UTC-05:00 | 2022-03-27 18:35 | View | |
Italy | Imola | 22068 | 37515 | UTC-05:00 | 2022-04-23 19:24 | View |
Full Season Results
DRIVER | BHR | BHR | SAU | SAU | ITA |
---|---|---|---|---|---|
Felipe Drugovich | 9 | 1 | 10 | 3 | 3 |
Jack Doohan | 2 | 5 | 5 | 1 | 9 |
Andrés Felipe Díaz | 4 | DNF | 12 | 2 | 1 |
Amaury Cordeel | 16 | 2 | 7 | 7 | DNS |
Dennis Hauger | 11 | 11 | 4 | 4 | 2 |
Jüri Vips | DNF | 4 | 3 | DNF | 5 |
Liam Lawson | 3 | 13 | 6 | 5 | DNF |
Marcus Armstrong | 5 | 3 | 15 | 11 | 15 |
Jehan Daruvala | 6 | 7 | 2 | 19 | 13 |
Marino Sato | 17 | 15 | 1 | 10 | 4 |
Frederik Vesti | 7 | 6 | 13 | DNF | 6 |
Calan Williams | 14 | 9 | 8 | 6 | 8 |
Jake Hughes | 1 | DNF | DSQ | 20 | 12 |
Théo Pourchaire | 10 | 8 | 9 | 18 | 16 |
Logan Sargeant | 20 | DNF | 20 | 8 | DNF |
Ayumu Iwasa | 12 | 10 | DNF | 16 | 7 |
Richard Verschoor | 8 | 18 | 11 | 9 | 11 |
Clément Novalak | 15 | 16 | 18 | 12 | 14 |
Olli Caldwell | 18 | 12 | 17 | 15 | 17 |
Ralph Boschung | 19 | 17 | 19 | 17 | 19 |
Roy Nissany | DNF | 19 | 16 | 13 | 10 |
Enzo Fittipaldi | 13 | 14 | 14 | 14 | 18 |
Driver | BHR | BHR | SAU | SAU | ITA |