RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Formula 2 2022
F1 23
Platform: PC
Mi temporada de F2
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 38921 | Felipe Drugovich | MP | 83 | 4 | 0 | 0 |
| 2 | 38924 | Jehan Daruvala | Prema | 64 | 2 | 0 | 0 |
| 3 | 38930 | Jüri Vips | Hitech | 63 | 2 | 1 | 0 |
| 4 | 38922 | Théo Pourchaire | ART | 61 | 2 | 2 | 0 |
| 5 | 38925 | Jack Doohan | Virtuosi | 61 | 3 | 1 | 0 |
| 6 | 38940 | Andrés Felipe Díaz | Charouz | 59 | 2 | 2 | 0 |
| 7 | 38928 | Logan Sargeant | Carlin | 59 | 3 | 0 | 0 |
| 8 | 38936 | Ayumu Iwasa | DAMS | 45 | 1 | 0 | 0 |
| 9 | 38926 | Marino Sato | Virtuosi | 40 | 2 | 1 | 0 |
| 10 | 38937 | Richard Verschoor | Trident | 37 | 2 | 1 | 0 |
| 11 | 38931 | Frederik Vesti | ART | 36 | 1 | 0 | 0 |
| 12 | 38927 | Liam Lawson | Carlin | 32 | 2 | 0 | 0 |
| 13 | 38938 | Calan Williams | Trident | 29 | 2 | 1 | 0 |
| 14 | 38932 | Clément Novalak | MP | 12 | 1 | 1 | 0 |
| 15 | 38939 | Enzo Fittipaldi | Charouz | 12 | 0 | 0 | 0 |
| 16 | 38923 | Dennis Hauger | Prema | 11 | 0 | 0 | 0 |
| 17 | 38929 | Marcus Armstrong | Hitech | 8 | 1 | 0 | 0 |
| 18 | 38941 | Jake Hughes | VAR | 3 | 0 | 0 | 0 |
| 19 | 38933 | Olli Caldwell | Campos | 1 | 0 | 0 | 0 |
| 20 | 38934 | Ralph Boschung | Campos | 0 | 0 | 0 | 0 |
| 21 | 38935 | Roy Nissany | DAMS | 0 | 0 | 0 | 0 |
| 22 | 38942 | Amaury Cordeel | VAR | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 47494 |
Virtuosi
|
101 | 5 | 2 |
| 2 | 47496 |
ART
|
97 | 3 | 2 |
| 3 | 47497 |
MP
|
95 | 5 | 1 |
| 4 | 47492 |
Carlin
|
91 | 5 | 0 |
| 5 | 47493 |
Prema
|
75 | 2 | 0 |
| 6 | 47501 |
Charouz
|
71 | 2 | 2 |
| 7 | 47495 |
Hitech
|
71 | 3 | 1 |
| 8 | 47500 |
Trident
|
66 | 4 | 2 |
| 9 | 47499 |
DAMS
|
45 | 1 | 0 |
| 10 | 47503 |
VAR
|
3 | 0 | 0 |
| 11 | 47498 |
Campos
|
1 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 21940 | 37510 | UTC-05:00 | 2022-03-19 14:24 | View | |
| Bahrain | Bahrain International Circuit | 21941 | 37510 | UTC-05:00 | 2022-03-20 14:43 | View | |
| Saudi Arabia | Jeddah Corniche Circuit | 22101 | 37511 | UTC-05:00 | 2022-04-09 12:31 | View | |
| Saudi Arabia | Jeddah Corniche Circuit | 22102 | 37511 | UTC-05:00 | 2022-04-10 21:32 | View | |
| Italy | Imola | 22103 | 37515 | UTC-05:00 | 2022-04-23 23:34 | View | |
| Italy | Imola | 22104 | 37515 | UTC-05:00 | 2022-05-19 18:57 | View | |
| Spain | Circuit de Barcelona-Catalunya | 22105 | 37517 | UTC-05:00 | 2022-07-02 16:17 | View | |
| Spain | Circuit de Barcelona-Catalunya | 22106 | 37517 | UTC-05:00 | 2022-07-10 15:16 | View | |
| Monaco | Monte Carlo Grand Prix Circuit | 22107 | 37516 | UTC-05:00 | 2022-07-02 09:51 | View | |
| Monaco | Monte Carlo Grand Prix Circuit | 22108 | 37516 | UTC-05:00 | 2022-07-03 10:39 | View |
Full Season Results
| DRIVER | BHR | BHR | SAU | SAU | ITA | ITA | ESP | ESP | MCO | MCO |
|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Drugovich | 5 | 3 | 6 | 2 | DNF | 2 | 9 | DSQ | 6 | 2 |
| Jehan Daruvala | 4 | 5 | 5 | 6 | 2 | 12 | 12 | 2 | 4 | 7 |
| Jüri Vips | 6 | 2 | 4 | 5 | DNF | 6 | 1 | 7 | 12 | 9 |
| Théo Pourchaire | 1 | 4 | 12 | DNF | 12 | 10 | 6 | 6 | 7 | 1 |
| Jack Doohan | 8 | 1 | 9 | 4 | 14 | 3 | 16 | 11 | 2 | 20 |
| Andrés Felipe Díaz | 7 | DNF | DNF | 21 | 1 | 1 | 4 | 9 | 17 | 5 |
| Logan Sargeant | 2 | 6 | 7 | 12 | 3 | 5 | 13 | 5 | DNF | 3 |
| Ayumu Iwasa | 9 | 10 | 8 | 8 | 8 | 4 | 7 | 4 | 3 | 8 |
| Marino Sato | DNF | DNF | DNF | 7 | 6 | DNS | 3 | 1 | 13 | 15 |
| Richard Verschoor | 11 | 8 | 2 | 1 | 9 | 17 | DNF | 13 | 10 | 17 |
| Frederik Vesti | 17 | 17 | 10 | 20 | 5 | 8 | 11 | 3 | 8 | 4 |
| Liam Lawson | DNF | DNF | 3 | 3 | 7 | 9 | 5 | DSQ | 20 | 10 |
| Calan Williams | 18 | 7 | 1 | 16 | 10 | 14 | 2 | 8 | 9 | 11 |
| Clément Novalak | 13 | 16 | 15 | 10 | 11 | 16 | 10 | 12 | 1 | DNF |
| Enzo Fittipaldi | 10 | 13 | 14 | 13 | 13 | 15 | DNF | 14 | 5 | 6 |
| Dennis Hauger | 12 | 12 | 16 | 11 | 4 | 7 | 15 | DNF | 11 | 12 |
| Marcus Armstrong | 3 | 11 | 11 | 9 | 15 | 11 | DSQ | 18 | 14 | 19 |
| Jake Hughes | DNF | 9 | DSQ | 15 | 16 | 18 | 14 | 10 | 15 | 13 |
| Olli Caldwell | 15 | 14 | 18 | 17 | 17 | 13 | 8 | 15 | 18 | 14 |
| Ralph Boschung | 19 | DNF | 19 | 18 | DNF | DNS | DNS | DNS | DNS | DNS |
| Roy Nissany | 14 | 15 | 17 | 19 | DNF | DNS | 18 | 17 | 19 | 16 |
| Amaury Cordeel | 16 | 18 | 13 | 14 | DNS | DNS | 17 | 16 | 16 | 18 |
| Driver | BHR | BHR | SAU | SAU | ITA | ITA | ESP | ESP | MCO | MCO |