RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Formula 2 2022
F1 23
Platform: PC
Mi temporada de F2

Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 38921 | Felipe Drugovich | MP | 42 | 2 | 0 | 0 |
2 | 38925 | Jack Doohan | Virtuosi | 38 | 1 | 1 | 0 |
3 | 38937 | Richard Verschoor | Trident | 37 | 2 | 1 | 0 |
4 | 38930 | Jüri Vips | Hitech | 37 | 1 | 0 | 0 |
5 | 38924 | Jehan Daruvala | Prema | 35 | 1 | 0 | 0 |
6 | 38927 | Liam Lawson | Carlin | 25 | 2 | 0 | 0 |
7 | 38928 | Logan Sargeant | Carlin | 24 | 2 | 0 | 0 |
8 | 38922 | Théo Pourchaire | ART | 22 | 1 | 1 | 0 |
9 | 38938 | Calan Williams | Trident | 17 | 1 | 1 | 0 |
10 | 38940 | Andrés Felipe Díaz | Charouz | 13 | 1 | 1 | 0 |
11 | 38926 | Marino Sato | Virtuosi | 9 | 0 | 0 | 0 |
12 | 38929 | Marcus Armstrong | Hitech | 8 | 1 | 0 | 0 |
13 | 38936 | Ayumu Iwasa | DAMS | 7 | 0 | 0 | 0 |
14 | 38923 | Dennis Hauger | Prema | 5 | 0 | 0 | 0 |
15 | 38931 | Frederik Vesti | ART | 4 | 0 | 0 | 0 |
16 | 38941 | Jake Hughes | VAR | 2 | 0 | 0 | 0 |
17 | 38932 | Clément Novalak | MP | 1 | 0 | 0 | 0 |
18 | 38933 | Olli Caldwell | Campos | 0 | 0 | 0 | 0 |
19 | 38934 | Ralph Boschung | Campos | 0 | 0 | 0 | 0 |
20 | 38935 | Roy Nissany | DAMS | 0 | 0 | 0 | 0 |
21 | 38939 | Enzo Fittipaldi | Charouz | 0 | 0 | 0 | 0 |
22 | 38942 | Amaury Cordeel | VAR | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47500 |
![]()
Trident
|
54 | 3 | 2 |
2 | 47492 |
![]()
Carlin
|
49 | 4 | 0 |
3 | 47494 |
![]()
Virtuosi
|
47 | 1 | 1 |
4 | 47495 |
![]()
Hitech
|
45 | 2 | 0 |
5 | 47497 |
![]()
MP
|
43 | 2 | 0 |
6 | 47493 |
![]()
Prema
|
40 | 1 | 0 |
7 | 47496 |
![]()
ART
|
26 | 1 | 1 |
8 | 47501 |
![]()
Charouz
|
13 | 1 | 1 |
9 | 47499 |
![]()
DAMS
|
7 | 0 | 0 |
10 | 47503 |
![]()
VAR
|
2 | 0 | 0 |
11 | 47498 |
![]()
Campos
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 21940 | 37510 | UTC-05:00 | 2022-03-19 14:24 | View | |
Bahrain | Bahrain International Circuit | 21941 | 37510 | UTC-05:00 | 2022-03-20 14:43 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22101 | 37511 | UTC-05:00 | 2022-04-09 12:31 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22102 | 37511 | UTC-05:00 | 2022-04-10 21:32 | View | |
Italy | Imola | 22103 | 37515 | UTC-05:00 | 2022-04-23 23:34 | View |
Full Season Results
DRIVER | BHR | BHR | SAU | SAU | ITA |
---|---|---|---|---|---|
Felipe Drugovich | 5 | 3 | 6 | 2 | DNF |
Jack Doohan | 8 | 1 | 9 | 4 | 14 |
Richard Verschoor | 11 | 8 | 2 | 1 | 9 |
Jüri Vips | 6 | 2 | 4 | 5 | DNF |
Jehan Daruvala | 4 | 5 | 5 | 6 | 2 |
Liam Lawson | DNF | DNF | 3 | 3 | 7 |
Logan Sargeant | 2 | 6 | 7 | 12 | 3 |
Théo Pourchaire | 1 | 4 | 12 | DNF | 12 |
Calan Williams | 18 | 7 | 1 | 16 | 10 |
Andrés Felipe Díaz | 7 | DNF | DNF | 21 | 1 |
Marino Sato | DNF | DNF | DNF | 7 | 6 |
Marcus Armstrong | 3 | 11 | 11 | 9 | 15 |
Ayumu Iwasa | 9 | 10 | 8 | 8 | 8 |
Dennis Hauger | 12 | 12 | 16 | 11 | 4 |
Frederik Vesti | 17 | 17 | 10 | 20 | 5 |
Jake Hughes | DNF | 9 | 19 | 15 | 16 |
Clément Novalak | 13 | 16 | 15 | 10 | 11 |
Olli Caldwell | 15 | 14 | 18 | 17 | 17 |
Ralph Boschung | 19 | DNF | 20 | 18 | DNF |
Roy Nissany | 14 | 15 | 17 | 19 | DNF |
Enzo Fittipaldi | 10 | 13 | 14 | 13 | 13 |
Amaury Cordeel | 16 | 18 | 13 | 14 | DNS |
Driver | BHR | BHR | SAU | SAU | ITA |