RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
ERC Le Mans Ultimate - Hyper Cars
Asseto Corsa
Platform: PC
Jeden Mittwoch 20:00 Eine Strecke 1 Stunde Racing!
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 38984 | Dominik Vlembar | LMU Hyper Cars | 118 | 4 | 2 | 0 |
2 | 38983 | Florian Gamblercake Schu | LMU Hyper Cars | 109 | 5 | 0 | 0 |
3 | 38985 | Matias Alintya Brockton | LMU Hyper Cars | 104 | 3 | 3 | 0 |
4 | 38980 | Eric GeileMeile | LMU Hyper Cars | 71 | 2 | 1 | 0 |
5 | 38982 | Kevin Butchji Bauert | LMU Hyper Cars | 63 | 2 | 0 | 0 |
6 | 38981 | Oliver Brennender Pfeil Butzke | LMU Hyper Cars | 44 | 2 | 0 | 0 |
7 | 38997 | Huy Buh | LMU Hyper Cars | 38 | 0 | 0 | 0 |
8 | 39020 | Janick Synox Bock | LMU Hyper Cars | 38 | 0 | 0 | 0 |
9 | 38987 | Paul HansWart Hans | LMU Hyper Cars | 34 | 0 | 0 | 0 |
10 | 39019 | Janik janikeffzeh | LMU Hyper Cars | 33 | 0 | 0 | 0 |
11 | 38989 | Marcel Ferity Krebs | LMU Hyper Cars | 26 | 0 | 0 | 0 |
12 | 38992 | Maurice Schlafender Zocker Schüler | LMU Hyper Cars | 24 | 0 | 0 | 0 |
13 | 39008 | L. MK Kuru Deymann | LMU Hyper Cars | 24 | 0 | 0 | 0 |
14 | 39012 | Traub Litzuck | LMU Hyper Cars | 24 | 0 | 0 | 0 |
15 | 38988 | Carl marttinlooter Gastel | LMU Hyper Cars | 22 | 0 | 0 | 0 |
16 | 38995 | Noel King | LMU Hyper Cars | 20 | 0 | 0 | 0 |
17 | 39054 | Zorax Nikos | LMU Hyper Cars | 18 | 0 | 0 | 0 |
18 | 39022 | Heiksen Peppaw | LMU Hyper Cars | 17 | 0 | 0 | 0 |
19 | 38993 | Erdigun10 | LMU Hyper Cars | 14 | 0 | 0 | 0 |
20 | 39017 | Max Midi94 van Bergen. | LMU Hyper Cars | 13 | 0 | 0 | 0 |
21 | 39011 | Pascale Tronke | LMU Hyper Cars | 11 | 0 | 0 | 0 |
22 | 38996 | Domonik Mast | LMU Hyper Cars | 8 | 0 | 0 | 0 |
23 | 38986 | John Sheppard | LMU Hyper Cars | 7 | 0 | 0 | 0 |
24 | 39010 | Jonathan DuckclubTV Petry | LMU Hyper Cars | 7 | 0 | 0 | 0 |
25 | 38991 | Captjtkork | LMU Hyper Cars | 6 | 0 | 0 | 0 |
26 | 39043 | Kevin Kleestar | LMU Hyper Cars | 5 | 0 | 0 | 0 |
27 | 39018 | Froz3nsc0rp1o | LMU Hyper Cars | 4 | 0 | 0 | 0 |
28 | 39021 | B. Palm | LMU Hyper Cars | 4 | 0 | 0 | 0 |
29 | 38990 | Enthony | LMU Hyper Cars | 1 | 0 | 0 | 0 |
30 | 38994 | Alexander Massa Hein | LMU Hyper Cars | 0 | 0 | 0 | 0 |
31 | 39009 | L. Lavo007 Minke | LMU Hyper Cars | 0 | 0 | 0 | 0 |
32 | 39013 | Gross | LMU Hyper Cars | 0 | 0 | 0 | 0 |
33 | 39016 | Timon tymen_played Müller | LMU Hyper Cars | 0 | 0 | 0 | 0 |
34 | 39042 | MaiksF1Channel | LMU Hyper Cars | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47812 |
![]()
LMU Hyper Cars
|
907 | 18 | 6 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Belgium | Spa | 22022 | 88 | UTC+01:00 | 2025-02-12 20:00 | View | Open Video |
Custom Track | Custom | 22023 | 46 | UTC+01:00 | 2025-02-19 20:00 | View | Open Video |
Custom Track | Custom | 22024 | 46 | UTC+01:00 | 2025-02-26 20:00 | View | Open Video |
Italy | Monza | 22025 | 89 | UTC+01:00 | 2025-03-05 20:00 | View | Open Video |
Custom Track | Custom | 22026 | 46 | UTC+01:00 | 2025-03-12 20:00 | View | Open Video |
Custom Track | Custom | 22027 | 46 | UTC+01:00 | 2025-03-19 20:00 | View | Open Video |
Full Season Results
DRIVER | CTM | CTM | CTM | CTM | ||
---|---|---|---|---|---|---|
Dominik Vlembar | 1 | 4 | 4 | 3 | 3 | 1 |
Florian Gamblercake Schu | 7 | 3 | 2 | 2 | 2 | 3 |
Matias Alintya Brockton | 10 | 1 | 1 | 1 | 4 | 12 |
Eric GeileMeile | 8 | 2 | 5 | DNS | 1 | DNS |
Kevin Butchji Bauert | 3 | DNF | 13 | 8 | 6 | 2 |
Oliver Brennender Pfeil Butzke | 2 | 11 | 3 | DNS | DNS | DNS |
Huy Buh | DNF | 8 | 15 | 7 | 9 | 6 |
Janick Synox Bock | DNS | DNS | 8 | 5 | DNF | 4 |
Paul HansWart Hans | 5 | 6 | DNF | 14 | 10 | DNF |
Janik janikeffzeh | DNS | DNS | 6 | 4 | 11 | DNS |
Marcel Ferity Krebs | 9 | DNS | 9 | 6 | DNS | DNS |
Maurice Schlafender Zocker Schüler | 14 | 10 | 16 | 15 | 15 | 5 |
L. MK Kuru Deymann | DNS | 7 | DNS | DNS | 5 | DNS |
Traub Litzuck | DNS | 5 | 7 | DNS | DNS | DNS |
Carl marttinlooter Gastel | 4 | DNS | DNS | DNS | 17 | 11 |
Noel King | 12 | 12 | DNF | 12 | DNF | 8 |
Zorax Nikos | DNS | DNS | DNS | DNS | 8 | 7 |
Heiksen Peppaw | DNS | DNS | DNF | 9 | 7 | DNS |
Erdigun10 | 6 | DNS | 14 | 16 | 16 | DNS |
Max Midi94 van Bergen. | DNS | DNS | DNS | 10 | DNS | 9 |
Pascale Tronke | DNS | 14 | 10 | 17 | 13 | DNS |
Domonik Mast | 11 | DNS | DNS | 13 | DNS | DNS |
John Sheppard | DNF | DNS | 11 | DNF | 14 | DNS |
Jonathan DuckclubTV Petry | DNS | 9 | DNS | DNS | DNS | DNS |
Captjtkork | 13 | 13 | DNS | DNS | DNS | DNS |
Kevin Kleestar | DNS | DNS | DNS | 11 | DNS | DNS |
Froz3nsc0rp1o | DNS | DNS | DNS | DNS | 12 | DNS |
B. Palm | DNS | DNS | 12 | DNS | DNS | DNS |
Enthony | 15 | DNS | DNS | DNS | DNS | DNS |
Alexander Massa Hein | DNF | DNS | DNS | DNS | DNS | DNS |
L. Lavo007 Minke | DNS | DNF | DNS | DNS | DNS | DNS |
Gross | DNS | DSQ | DNS | DNS | DNS | DNS |
Timon tymen_played Müller | DNS | DNS | DNF | DNS | DNS | DNF |
MaiksF1Channel | DNS | DNS | DNS | DSQ | DNS | DNS |
Driver | CTM | CTM | CTM | CTM |