RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CF1 COLOMBIA RACING EXPERIENCE DIV1 T2 2021
F1 2020
Platform: PS4
DIVISION 1 T2 2021
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 8550 | MILERONFAIR1 | Mclaren | 75 | 5 | 4 | 0 |
2 | 8555 | BULLEYES | Red Bull | 40 | 1 | 0 | 0 |
3 | 8560 | JDTV8 | Alpha Tauri | 38 | 3 | 0 | 0 |
4 | 8545 | CHUCKMATE04 | Alfa Romeo | 33 | 0 | 0 | 0 |
5 | 8549 | ACOSTA_FT | Mclaren | 31 | 2 | 1 | 0 |
6 | 8553 | JECUNI | Racing Point | 30 | 1 | 0 | 0 |
7 | 8551 | QCROST | Mercedes | 28 | 2 | 0 | 0 |
8 | 8556 | LUIIS527 | Red Bull | 23 | 0 | 0 | 0 |
9 | 8561 | JUANK-GVCOL | Alpha Tauri | 20 | 0 | 0 | 0 |
10 | 8554 | FEDEF21 | Racing Point | 19 | 0 | 0 | 0 |
11 | 8563 | F_BAQUERO | Ferrari | 18 | 0 | 0 | 0 |
12 | 8559 | BEBE-CERTERO0 | Renault | 12 | 0 | 0 | 0 |
13 | 8547 | JIMMY | Haas | 9 | 0 | 0 | 0 |
14 | 9232 | JOANCOL | Williams | 9 | 0 | 0 | 0 |
15 | 8552 | KRATOS891993 | Mercedes | 7 | 0 | 0 | 0 |
16 | 8548 | VELEZDF | Haas | 6 | 0 | 0 | 0 |
17 | 8565 | TOMATICOS8 | Williams | 3 | 0 | 0 | 0 |
18 | 8564 | CAP_DANIELROJAS | Ferrari | 1 | 0 | 0 | 0 |
19 | 8546 | GUGULIGHT | Alfa Romeo | 0 | 1 | 0 | 0 |
20 | 8558 | LEONSOL1985 | Renault | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 4828 |
Mclaren
|
106 | 7 | 5 |
2 | 4831 |
Red Bull
|
63 | 1 | 0 |
3 | 4825 |
Alpha Tauri
|
58 | 3 | 0 |
4 | 4830 |
Racing Point
|
49 | 1 | 0 |
5 | 4829 |
Mercedes
|
35 | 2 | 0 |
6 | 4824 |
Alfa Romeo
|
33 | 1 | 0 |
7 | 4826 |
Ferrari
|
19 | 0 | 0 |
8 | 4827 |
Haas
|
15 | 0 | 0 |
9 | 4832 |
Renault
|
12 | 0 | 0 |
10 | 4833 |
Williams
|
12 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 3468 | 15 | UTC-05:00 | 2021-04-09 21:30 | View | |
Monaco | Circuit de Monaco | 3470 | 3 | UTC-05:00 | 2021-04-16 21:30 | View | |
Russia | Sochi Autodrom | 3471 | 6 | UTC-05:00 | 2021-04-23 21:29 | View | |
Abu Dhabi | Yas Marina | 3472 | 10 | UTC-05:00 | 2021-04-23 21:30 | View | |
Japan | Suzuka SHORT | 3473 | 23 | UTC-05:00 | 2021-04-30 21:30 | View | |
Britain | Silverstone | 3870 | 2 | UTC-05:00 | 2021-04-23 21:30 | View |
Full Season Results
DRIVER | BHR | MCO | RUS | UAE | JPN | GBR |
---|---|---|---|---|---|---|
MILERONFAIR1 | 1 | 1 | 1 | 3 | DNS | 1 |
BULLEYES | 4 | 2 | 4 | 12 | DNS | 5 |
JDTV8 | DNF | DNS | 2 | 2 | DNS | 2 |
CHUCKMATE04 | 6 | 4 | 7 | 4 | DNS | 12 |
ACOSTA_FT | 2 | DNF | DNF | 1 | DNS | DNS |
JECUNI | DNS | 3 | 6 | 9 | DNS | 4 |
QCROST | 5 | DNS | 3 | DNS | DNS | 3 |
LUIIS527 | 9 | 5 | 9 | 11 | DNS | 7 |
JUANK-GVCOL | 11 | 7 | 8 | 6 | DNS | 14 |
FEDEF21 | DNF | DNF | 5 | DNF | DNS | 6 |
F_BAQUERO | 7 | DNF | DNF | 7 | DNS | 9 |
BEBE-CERTERO0 | DNS | DNS | 10 | 5 | DNS | 11 |
JIMMY | DNS | DNS | DNF | 10 | DNS | 8 |
JOANCOL | 10 | DNS | DNF | DNF | DNS | 15 |
KRATOS891993 | DNS | DNS | DNF | 8 | DNS | 13 |
VELEZDF | 8 | DNS | DNS | DNS | DNS | DNS |
TOMATICOS8 | DNS | DNS | DNF | DNF | DNS | 16 |
CAP_DANIELROJAS | DNS | DNS | 12 | DNS | DNS | DNS |
GUGULIGHT | DNS | DNS | DNS | DNS | DNS | DNS |
LEONSOL1985 | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | BHR | MCO | RUS | UAE | JPN | GBR |