RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
DHRL F2 CHAMPIONSHIP S1
F1 2021
Platform: PS4
Dutch Heineken Racing League F2 Season 1
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 22481 | NIKLS_1407 | Trident | 63 | 3 | 2 | 0 |
| 2 | 22464 | TAME_17_ | Uni-Virtuosi Racing | 56 | 2 | 2 | 0 |
| 3 | 22479 | AXELB281105 | Hitech Grand Prix | 41 | 2 | 0 | 0 |
| 4 | 22470 | SEMBREEMS7 | Campos Racing | 26 | 1 | 0 | 0 |
| 5 | 22478 | COLIN07081995NL | Prema Racing | 24 | 1 | 0 | 0 |
| 6 | 22467 | JOEYDANI11 | Carlin | 17 | 0 | 0 | 0 |
| 7 | 22472 | ODINS_WARRIOR447 | Charouz Racing System | 16 | 0 | 0 | 0 |
| 8 | 22468 | BARTBOYS4 | Carlin | 15 | 1 | 0 | 0 |
| 9 | 22799 | KUTSUKKELNL | MP Motorsport | 12 | 1 | 0 | 0 |
| 10 | 22477 | OP_JUWINTJE | Prema Racing | 10 | 0 | 0 | 0 |
| 11 | 22480 | GUUSKUHHH | Hitech Grand Prix | 6 | 0 | 0 | 0 |
| 12 | 22461 | SNOZZYYY | Dams | 4 | 0 | 0 | 0 |
| 13 | 22475 | GIEL2604 | HWA Racelab | 4 | 0 | 0 | 0 |
| 14 | 22471 | MENNOGAMER2642 | Charouz Racing System | 1 | 0 | 0 | 0 |
| 15 | 22466 | BTW_MAXIQUIT | Art Grand Prix | 0 | 0 | 0 | 0 |
| 16 | 22469 | FEZZYPANIC_ | Campos Racing | 0 | 0 | 0 | 0 |
| 17 | 22476 | MILANSUY | HWA Racelab | 0 | 0 | 0 | 0 |
| 18 | 22482 | KNORRETJE75 | Reserve | 28 | 1 | 0 | 0 |
| 19 | 22483 | R6NOOP-GOD | Reserve | 6 | 0 | 0 | 0 |
| 20 | 22797 | JXMIE30 | Reserve | 4 | 0 | 0 | 0 |
| 21 | 22798 | GBH_REGINO | Dams | 1 | 0 | 0 | 0 |
| 22 | 22800 | MAXIMUMATTACK | Reserve | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 13828 |
Trident
|
63 | 3 | 2 |
| 2 | 13820 |
Uni-Virtuosi Racing
|
56 | 2 | 2 |
| 3 | 13829 |
Hitech Grand Prix
|
47 | 2 | 0 |
| 4 | 13830 |
Reserve
|
38 | 1 | 0 |
| 5 | 13827 |
Prema Racing
|
34 | 1 | 0 |
| 6 | 13822 |
Carlin
|
32 | 1 | 0 |
| 7 | 13823 |
Campos Racing
|
26 | 1 | 0 |
| 8 | 13824 |
Charouz Racing System
|
17 | 0 | 0 |
| 9 | 13825 |
MP Motorsport
|
12 | 1 | 0 |
| 10 | 13819 |
Dams
|
5 | 0 | 0 |
| 11 | 13826 |
HWA Racelab
|
4 | 0 | 0 |
| 12 | 13821 |
Art Grand Prix
|
0 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 10804 | 61 | UTC+01:00 | 2021-12-11 20:00 | View | Open Video |
| Bahrain | Bahrain International Circuit | 10805 | 61 | UTC+01:00 | 2021-12-11 20:00 | View | Open Video |
| China | Shanghai International Circuit | 10806 | 62 | UTC+01:00 | 2021-12-18 20:00 | View | Open Video |
| China | Shanghai International Circuit | 10807 | 62 | UTC+01:00 | 2021-12-18 20:00 | View | Open Video |
Full Season Results
| DRIVER | BHR | BHR | CHN | CHN |
|---|---|---|---|---|
| NIKLS_1407 | 8 | 2 | 1 | 1 |
| TAME_17_ | 1 | 1 | DNF | 6 |
| AXELB281105 | 4 | 6 | 3 | 3 |
| SEMBREEMS7 | DNS | DNS | 4 | 2 |
| COLIN07081995NL | 3 | 5 | 7 | 9 |
| JOEYDANI11 | 7 | 9 | 8 | 4 |
| ODINS_WARRIOR447 | 6 | 4 | DNS | DNS |
| BARTBOYS4 | 13 | 3 | DNS | 12 |
| KUTSUKKELNL | DNS | DNS | 2 | 11 |
| OP_JUWINTJE | 14 | DSQ | 5 | DNF |
| GUUSKUHHH | DNF | DNF | 12 | 7 |
| SNOZZYYY | 11 | 8 | DNF | DNF |
| GIEL2604 | 12 | DNF | 6 | DNF |
| MENNOGAMER2642 | 9 | 10 | DNS | DNS |
| BTW_MAXIQUIT | DNS | DNS | DNF | 14 |
| FEZZYPANIC_ | 15 | 11 | 14 | DNF |
| MILANSUY | 10 | DSQ | 13 | 13 |
| KNORRETJE75 | 2 | 7 | 10 | 5 |
| R6NOOP-GOD | 5 | DNF | DNS | DNS |
| JXMIE30 | DNS | DNS | 11 | 8 |
| GBH_REGINO | DNS | DNS | 9 | 10 |
| MAXIMUMATTACK | DNS | DNS | DNF | DNF |
| Driver | BHR | BHR | CHN | CHN |